Branch Summary
| Number of Employees: | 9 | (67th) |
| Total Sb Earned: | Sb $38,520 | (64th) |
| Average Sb/Employee: | Sb $4,280 | (27th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 2 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,365 | Sb $0 |
| 99th | Sb $6,365 | Sb $0 |
| 95th | Sb $6,365 | Sb $0 |
| 90th | Sb $6,190 | Sb $0 |
| 80th | Sb $5,735 | Sb $0 |
| 70th | Sb $5,735 | Sb $0 |
| 60th | Sb $4,420 | Sb $0 |
| 50th | Sb $4,010 | Sb $0 |
| 40th | Sb $3,785 | Sb $0 |
| 30th | Sb $3,325 | Sb $0 |
| 20th | Sb $3,325 | Sb $0 |
| 10th | Sb $2,565 | Sb $0 |
| 0th | Sb $2,125 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | meaghafan | $6,365 |
| 2. | pmboldt* | $6,190 |
| 3. | calila1988 | $5,735 |
| 4. | lucille2 | $4,420 |
| 5. | starcaine23 | $4,010 |
| 6. | Jim_Blink182 | $3,785 |
| 7. | hfissp | $3,325 |
| 8. | HollyluvsHockey | $2,565 |
| 9. | Rainne76 | $2,125 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | lucille2 | $0 |
| hfissp | $0 | |
| Rainne76 | $0 | |
| starcaine23 | $0 | |
| HollyluvsHockey | $0 | |
| calila1988 | $0 | |
| pmboldt* | $0 | |
| Jim_Blink182 | $0 | |
| meaghafan | $0 | |
| * regional manager | ||