Branch Summary
| Number of Employees: | 44 | (157th) |
| Total Sb Earned: | Sb $68,875 | (167th) |
| Average Sb/Employee: | Sb $1,565 | (114th) |
Positions Filled
| Regional Managers | 2 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremans | 0 | |
| Salespersons | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 4 | |
| Warehouse Employees | 6 | |
| Temps | 29 | |
| * This branch has 2 managers. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $10,740 | Sb $0 |
| 99th | Sb $10,740 | Sb $0 |
| 95th | Sb $3,145 | Sb $0 |
| 90th | Sb $1,975 | Sb $0 |
| 80th | Sb $1,490 | Sb $0 |
| 70th | Sb $1,310 | Sb $0 |
| 60th | Sb $1,250 | Sb $0 |
| 50th | Sb $1,200 | Sb $0 |
| 40th | Sb $1,120 | Sb $0 |
| 30th | Sb $1,105 | Sb $0 |
| 20th | Sb $1,040 | Sb $0 |
| 10th | Sb $1,000 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | happysmilepatrol* | $10,740 |
| 2. | drake_jay | $3,270 |
| 3. | TrojanHorse | $3,145 |
| 4. | meaghafan | $2,565 |
| 5. | forbidforgot | $1,975 |
| 6. | jason65 | $1,950 |
| 7. | peppersnakecharmer | $1,815 |
| 8. | rabiesrun | $1,675 |
| 9. | mytvboyfriend | $1,510 |
| 10. | PeterAcadia* | $1,490 |
| 11. | trac54 | $1,395 |
| 12. | noseafood | $1,315 |
| 13. | MSully | $1,310 |
| jinxbuymeacoke | $1,310 | |
| 15. | fearthemose | $1,305 |
| 16. | mrfurley | $1,280 |
| 17. | thermostat69 | $1,260 |
| 18. | Joze332 | $1,250 |
| 19. | DEUNFANAAT | $1,210 |
| 20. | Tytan | $1,205 |
| 21. | Farbre | $1,200 |
| tenthbullet | $1,200 | |
| 23. | darrylrox | $1,195 |
| 24. | fogels | $1,180 |
| 25. | silentknight | $1,170 |
| PNoble | $1,170 | |
| 27. | amtlza | $1,120 |
| 28. | ruby123 | $1,110 |
| graysonswan | $1,110 | |
| Victoria9876 | $1,110 | |
| 31. | Bridgewater | $1,105 |
| 32. | peanutpower | $1,055 |
| terrilnl | $1,055 | |
| 34. | snookie31 | $1,050 |
| 35. | untitled41 | $1,040 |
| 36. | postitnoteman | $1,015 |
| 37. | laurenflynn | $1,010 |
| 38. | little_kidlover | $1,005 |
| 39. | jadelicious | $1,000 |
| HannaK | $1,000 | |
| lesleycunningham85 | $1,000 | |
| devfiz | $1,000 | |
| dnb909 | $1,000 | |
| Bears_eat_beets_ | $1,000 | |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | forbidforgot | $0 |
| rabiesrun | $0 | |
| peanutpower | $0 | |
| jadelicious | $0 | |
| drake_jay | $0 | |
| ruby123 | $0 | |
| Tytan | $0 | |
| MSully | $0 | |
| Joze332 | $0 | |
| Farbre | $0 | |
| thermostat69 | $0 | |
| HannaK | $0 | |
| Bridgewater | $0 | |
| trac54 | $0 | |
| fogels | $0 | |
| lesleycunningham85 | $0 | |
| fearthemose | $0 | |
| silentknight | $0 | |
| TrojanHorse | $0 | |
| snookie31 | $0 | |
| darrylrox | $0 | |
| PNoble | $0 | |
| devfiz | $0 | |
| mrfurley | $0 | |
| postitnoteman | $0 | |
| dnb909 | $0 | |
| amtlza | $0 | |
| laurenflynn | $0 | |
| noseafood | $0 | |
| PeterAcadia* | $0 | |
| tenthbullet | $0 | |
| little_kidlover | $0 | |
| graysonswan | $0 | |
| peppersnakecharmer | $0 | |
| DEUNFANAAT | $0 | |
| terrilnl | $0 | |
| jason65 | $0 | |
| happysmilepatrol* | $0 | |
| Victoria9876 | $0 | |
| jinxbuymeacoke | $0 | |
| meaghafan | $0 | |
| untitled41 | $0 | |
| mytvboyfriend | $0 | |
| Bears_eat_beets_ | $0 | |
| * regional manager | ||