Branch Summary
| Number of Employees: | 25 | (15th) |
| Total Sb Earned: | Sb $130,740 | (12th) |
| Average Sb/Employee: | Sb $5,230 | (2nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 4 | |
| Salespeople | 10 | |
| Accountants | 3 | |
| Supplier Relations Specialists | 3 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,405 | Sb $160 |
| 99th | Sb $7,405 | Sb $160 |
| 95th | Sb $6,915 | Sb $100 |
| 90th | Sb $6,620 | Sb $100 |
| 80th | Sb $6,470 | Sb $75 |
| 70th | Sb $6,355 | Sb $50 |
| 60th | Sb $6,085 | Sb $5 |
| 50th | Sb $5,720 | Sb $0 |
| 40th | Sb $5,495 | Sb $0 |
| 30th | Sb $4,405 | Sb $0 |
| 20th | Sb $3,705 | Sb $0 |
| 10th | Sb $3,245 | Sb $0 |
| 0th | Sb $2,125 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 1 Employee | ||
|---|---|---|
| Employee Name | Sb | |
| SOGEKING | $2,410 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Ducks | $7,405 |
| 2. | Pinky8853 | $6,915 |
| 3. | AstirdBaybee | $6,620 |
| 4. | Bunky | $6,570 |
| 5. | Feef* | $6,555 |
| 6. | porky_pine | $6,470 |
| 7. | whirledpeas | $6,375 |
| 8. | incalcucable | $6,355 |
| 9. | karlajo67 | $6,300 |
| 10. | CanadianSensation | $6,140 |
| 11. | NotPudge | $6,085 |
| 12. | AngelOffice | $6,030 |
| 13. | johnreu79 | $5,720 |
| 14. | ccctu | $5,710 |
| 15. | TrojanPony | $5,495 |
| 16. | mascot75 | $4,685 |
| 17. | Jessikah15 | $4,680 |
| 18. | TheTemp2point0 | $4,405 |
| 19. | ohicouldscream | $3,945 |
| 20. | Sebtron | $3,705 |
| 21. | Applefish | $3,460 |
| 22. | wanda813 | $3,335 |
| 23. | napasah | $3,245 |
| 24. | SOGEKING | $2,410 |
| 25. | birdie136 | $2,125 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Bunky | $160 |
| 2. | Feef* | $100 |
| TrojanPony | $100 | |
| AstirdBaybee | $100 | |
| 5. | Ducks | $90 |
| 6. | AngelOffice | $75 |
| 7. | whirledpeas | $60 |
| 8. | incalcucable | $50 |
| 9. | mascot75 | $40 |
| 10. | Pinky8853 | $35 |
| 11. | CanadianSensation | $5 |
| 12. | porky_pine | $0 |
| birdie136 | $0 | |
| Sebtron | $0 | |
| johnreu79 | $0 | |
| ccctu | $0 | |
| karlajo67 | $0 | |
| wanda813 | $0 | |
| ohicouldscream | $0 | |
| SOGEKING | $0 | |
| napasah | $0 | |
| TheTemp2point0 | $0 | |
| NotPudge | $0 | |
| Applefish | $0 | |
| Jessikah15 | $0 | |
| * regional manager | ||