Branch Summary
| Number of Employees: | 13 | (193rd) |
| Total Sb Earned: | Sb $63,715 | (172nd) |
| Average Sb/Employee: | Sb $4,901 | (1st) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 1 | |
| Warehouse Foremans | 3 | |
| Salespersons | 2 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 1 | |
| Warehouse Employees | 1 | |
| Temps | 1 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $8,250 | Sb $0 |
| 99th | Sb $8,250 | Sb $0 |
| 95th | Sb $7,915 | Sb $0 |
| 90th | Sb $7,915 | Sb $0 |
| 80th | Sb $7,670 | Sb $0 |
| 70th | Sb $6,780 | Sb $0 |
| 60th | Sb $6,475 | Sb $0 |
| 50th | Sb $6,130 | Sb $0 |
| 40th | Sb $3,620 | Sb $0 |
| 30th | Sb $3,190 | Sb $0 |
| 20th | Sb $1,740 | Sb $0 |
| 10th | Sb $1,310 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Diesel8 | $8,250 |
| 2. | ccso857 | $7,915 |
| 3. | kimpeaslee* | $7,670 |
| 4. | rbrandt1 | $7,270 |
| 5. | ernola | $6,780 |
| 6. | jcm800 | $6,475 |
| 7. | BettytheBeamer | $6,130 |
| 8. | IguaZard | $3,620 |
| 9. | Mihawk058 | $3,190 |
| 10. | mxrules185 | $2,365 |
| 11. | teapotnose | $1,740 |
| 12. | summerstuff | $1,310 |
| 13. | rasmus4u | $1,000 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | kimpeaslee* | $0 |
| ernola | $0 | |
| ccso857 | $0 | |
| BettytheBeamer | $0 | |
| Mihawk058 | $0 | |
| IguaZard | $0 | |
| rbrandt1 | $0 | |
| jcm800 | $0 | |
| rasmus4u | $0 | |
| mxrules185 | $0 | |
| Diesel8 | $0 | |
| summerstuff | $0 | |
| teapotnose | $0 | |
| * regional manager | ||