Branch Summary
| Number of Employees: | 12 | (196th) |
| Total Sb Earned: | Sb $40,155 | (186th) |
| Average Sb/Employee: | Sb $3,346 | (8th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremans | 0 | |
| Salespersons | 1 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 2 | |
| Warehouse Employees | 0 | |
| Temps | 2 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,935 | Sb $0 |
| 99th | Sb $7,935 | Sb $0 |
| 95th | Sb $6,475 | Sb $0 |
| 90th | Sb $6,475 | Sb $0 |
| 80th | Sb $4,470 | Sb $0 |
| 70th | Sb $4,130 | Sb $0 |
| 60th | Sb $2,960 | Sb $0 |
| 50th | Sb $2,890 | Sb $0 |
| 40th | Sb $2,170 | Sb $0 |
| 30th | Sb $1,975 | Sb $0 |
| 20th | Sb $1,860 | Sb $0 |
| 10th | Sb $1,250 | Sb $0 |
| 0th | Sb $1,235 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | CapV* | $7,935 |
| 2. | sportydork13 | $6,475 |
| 3. | bjdonohue | $4,470 |
| 4. | DeLtA11_THEBUTCHER | $4,130 |
| 5. | Delta11_the_COUSIN | $2,960 |
| 6. | Whizpimski | $2,890 |
| 7. | HallbrooxBrothah | $2,805 |
| 8. | thirstybabies | $2,170 |
| 9. | CaptainAwsome | $1,975 |
| 10. | Triumph_of_the_Will | $1,860 |
| 11. | KatyBarr | $1,250 |
| 12. | tybrox | $1,235 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | tybrox | $0 |
| Delta11_the_COUSIN | $0 | |
| HallbrooxBrothah | $0 | |
| CapV* | $0 | |
| bjdonohue | $0 | |
| Triumph_of_the_Will | $0 | |
| sportydork13 | $0 | |
| DeLtA11_THEBUTCHER | $0 | |
| KatyBarr | $0 | |
| CaptainAwsome | $0 | |
| Whizpimski | $0 | |
| thirstybabies | $0 | |
| * regional manager | ||