Branch Summary
| Number of Employees: | 34 | (170th) |
| Total Sb Earned: | Sb $46,780 | (183rd) |
| Average Sb/Employee: | Sb $1,376 | (174th) |
Positions Filled
| Regional Managers | 2 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremans | 0 | |
| Salespersons | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 2 | |
| Warehouse Employees | 1 | |
| Temps | 24 | |
| * This branch has 2 managers. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $3,580 | Sb $0 |
| 99th | Sb $3,580 | Sb $0 |
| 95th | Sb $2,775 | Sb $0 |
| 90th | Sb $2,730 | Sb $0 |
| 80th | Sb $1,715 | Sb $0 |
| 70th | Sb $1,150 | Sb $0 |
| 60th | Sb $1,020 | Sb $0 |
| 50th | Sb $1,000 | Sb $0 |
| 40th | Sb $1,000 | Sb $0 |
| 30th | Sb $1,000 | Sb $0 |
| 20th | Sb $1,000 | Sb $0 |
| 10th | Sb $1,000 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Prestonage* | $3,580 |
| 2. | blueeyes5129 | $2,975 |
| 3. | boone292929 | $2,775 |
| 4. | danys | $2,730 |
| 5. | joochan | $2,040 |
| 6. | purpledeb18 | $2,030 |
| 7. | dmi_ads_not_fun | $1,790 |
| 8. | meg_d | $1,715 |
| 9. | KatieLikestoDance | $1,415 |
| 10. | Hodapp* | $1,320 |
| 11. | JamieRJ | $1,150 |
| 12. | amylaws1 | $1,120 |
| 13. | leahbia | $1,115 |
| 14. | fafmmn | $1,020 |
| 15. | cheezit17 | $1,005 |
| 16. | Mrchuckles01 | $1,000 |
| mann | $1,000 | |
| creed628 | $1,000 | |
| dunder17 | $1,000 | |
| pohg | $1,000 | |
| moo17 | $1,000 | |
| sarahfina | $1,000 | |
| poom | $1,000 | |
| polj | $1,000 | |
| toenopaw | $1,000 | |
| moon17 | $1,000 | |
| vuep | $1,000 | |
| Bond11 | $1,000 | |
| ukhgef | $1,000 | |
| poiser | $1,000 | |
| choco17 | $1,000 | |
| pooy | $1,000 | |
| 0000 | $1,000 | |
| obitz | $1,000 | |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Mrchuckles01 | $0 |
| mann | $0 | |
| creed628 | $0 | |
| dunder17 | $0 | |
| Prestonage* | $0 | |
| danys | $0 | |
| blueeyes5129 | $0 | |
| pohg | $0 | |
| boone292929 | $0 | |
| moo17 | $0 | |
| sarahfina | $0 | |
| poom | $0 | |
| fafmmn | $0 | |
| JamieRJ | $0 | |
| cheezit17 | $0 | |
| Hodapp* | $0 | |
| polj | $0 | |
| toenopaw | $0 | |
| moon17 | $0 | |
| joochan | $0 | |
| vuep | $0 | |
| amylaws1 | $0 | |
| Bond11 | $0 | |
| ukhgef | $0 | |
| meg_d | $0 | |
| poiser | $0 | |
| dmi_ads_not_fun | $0 | |
| choco17 | $0 | |
| purpledeb18 | $0 | |
| pooy | $0 | |
| leahbia | $0 | |
| KatieLikestoDance | $0 | |
| 0000 | $0 | |
| obitz | $0 | |
| * regional manager | ||