Branch Summary
| Number of Employees: | 36 | (166th) |
| Total Sb Earned: | Sb $50,590 | (179th) |
| Average Sb/Employee: | Sb $1,405 | (169th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremans | 0 | |
| Salespersons | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 2 | |
| Warehouse Employees | 7 | |
| Temps | 25 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,625 | Sb $0 |
| 99th | Sb $7,625 | Sb $0 |
| 95th | Sb $1,860 | Sb $0 |
| 90th | Sb $1,710 | Sb $0 |
| 80th | Sb $1,440 | Sb $0 |
| 70th | Sb $1,300 | Sb $0 |
| 60th | Sb $1,250 | Sb $0 |
| 50th | Sb $1,180 | Sb $0 |
| 40th | Sb $1,120 | Sb $0 |
| 30th | Sb $1,005 | Sb $0 |
| 20th | Sb $1,000 | Sb $0 |
| 10th | Sb $1,000 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 2 Employees | ||
|---|---|---|
| Employee Name | Sb | |
| fito | $1,000 | |
| Schrutedog | $1,000 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | 2thumbspacker* | $7,625 |
| 2. | phillruiz | $2,015 |
| 3. | klmm2 | $1,860 |
| 4. | m_lestat | $1,710 |
| 5. | WorldsBestBoss85 | $1,545 |
| 6. | Weddle | $1,520 |
| 7. | Pame18 | $1,470 |
| 8. | kaseygirl106 | $1,440 |
| 9. | JoshFlax9000 | $1,420 |
| 10. | jorgelozanos | $1,350 |
| 11. | musicmusette | $1,300 |
| 12. | mauiciocp | $1,295 |
| 13. | spudgunner | $1,290 |
| 14. | fcibrian | $1,255 |
| 15. | janisalo | $1,250 |
| 16. | memealex | $1,200 |
| r_dub915 | $1,200 | |
| 18. | Pertaesus | $1,180 |
| 19. | nakadai | $1,160 |
| 20. | efra1369 | $1,155 |
| 21. | saulfreak | $1,140 |
| 22. | LuisAlberto | $1,120 |
| 23. | henryvanegas | $1,065 |
| 24. | spaceguy98 | $1,010 |
| 25. | chickpea | $1,005 |
| imwithmose | $1,005 | |
| nat | $1,005 | |
| 28. | UnderachievingMuse | $1,000 |
| Schrutedog | $1,000 | |
| Luneiro | $1,000 | |
| fito | $1,000 | |
| om1978 | $1,000 | |
| gnkz | $1,000 | |
| LGP1 | $1,000 | |
| IDLoco | $1,000 | |
| pianoman1976 | $1,000 | |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | UnderachievingMuse | $0 |
| fcibrian | $0 | |
| chickpea | $0 | |
| imwithmose | $0 | |
| mauiciocp | $0 | |
| Schrutedog | $0 | |
| WorldsBestBoss85 | $0 | |
| kaseygirl106 | $0 | |
| musicmusette | $0 | |
| spudgunner | $0 | |
| Luneiro | $0 | |
| jorgelozanos | $0 | |
| fito | $0 | |
| memealex | $0 | |
| Weddle | $0 | |
| om1978 | $0 | |
| gnkz | $0 | |
| 2thumbspacker* | $0 | |
| LGP1 | $0 | |
| spaceguy98 | $0 | |
| nat | $0 | |
| IDLoco | $0 | |
| saulfreak | $0 | |
| Pertaesus | $0 | |
| r_dub915 | $0 | |
| nakadai | $0 | |
| efra1369 | $0 | |
| m_lestat | $0 | |
| pianoman1976 | $0 | |
| klmm2 | $0 | |
| janisalo | $0 | |
| JoshFlax9000 | $0 | |
| phillruiz | $0 | |
| henryvanegas | $0 | |
| Pame18 | $0 | |
| LuisAlberto | $0 | |
| * regional manager | ||