Branch Summary
| Number of Employees: | 9 | (57th) |
| Total Sb Earned: | Sb $48,800 | (47th) |
| Average Sb/Employee: | Sb $5,422 | (29th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 1 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $10,490 | Sb $0 |
| 99th | Sb $10,490 | Sb $0 |
| 95th | Sb $10,490 | Sb $0 |
| 90th | Sb $9,315 | Sb $0 |
| 80th | Sb $7,375 | Sb $0 |
| 70th | Sb $7,375 | Sb $0 |
| 60th | Sb $6,735 | Sb $0 |
| 50th | Sb $3,950 | Sb $0 |
| 40th | Sb $3,705 | Sb $0 |
| 30th | Sb $2,965 | Sb $0 |
| 20th | Sb $2,965 | Sb $0 |
| 10th | Sb $2,165 | Sb $0 |
| 0th | Sb $2,100 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | BeersBarsBuzzed* | $10,490 |
| 2. | ccomo | $9,315 |
| 3. | DamonAffleck | $7,375 |
| 4. | gcm109 | $6,735 |
| 5. | HockeyGuy | $3,950 |
| 6. | KingCrab | $3,705 |
| 7. | ward1039 | $2,965 |
| 8. | joyinalaska | $2,165 |
| 9. | MarkTiff | $2,100 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | ward1039 | $0 |
| DamonAffleck | $0 | |
| gcm109 | $0 | |
| joyinalaska | $0 | |
| KingCrab | $0 | |
| MarkTiff | $0 | |
| HockeyGuy | $0 | |
| BeersBarsBuzzed* | $0 | |
| ccomo | $0 | |
| * regional manager | ||