Branch Summary
| Number of Employees: | 4 | (92nd) |
| Total Sb Earned: | Sb $13,555 | (96th) |
| Average Sb/Employee: | Sb $3,389 | (81st) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $5,330 | Sb $0 |
| 99th | Sb $5,330 | Sb $0 |
| 95th | Sb $5,330 | Sb $0 |
| 90th | Sb $5,330 | Sb $0 |
| 80th | Sb $3,295 | Sb $0 |
| 70th | Sb $3,295 | Sb $0 |
| 60th | Sb $3,295 | Sb $0 |
| 50th | Sb $3,295 | Sb $0 |
| 40th | Sb $2,785 | Sb $0 |
| 30th | Sb $2,785 | Sb $0 |
| 20th | Sb $2,785 | Sb $0 |
| 10th | Sb $2,145 | Sb $0 |
| 0th | Sb $2,145 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | JerkyBoy | $5,330 |
| 2. | Frank_Crabbe | $3,295 |
| 3. | Joshua1271 | $2,785 |
| 4. | StigenGerud | $2,145 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Frank_Crabbe | $0 |
| StigenGerud | $0 | |
| JerkyBoy | $0 | |
| Joshua1271 | $0 | |
| * regional manager | ||