Branch Summary
| Number of Employees: | 785 | (11st) |
| Total Sb Earned: | Sb $1,065,990 | (13rd) |
| Average Sb/Employee: | Sb $1,358 | (177th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 3 | |
| Warehouse Foremans | 4 | |
| Salespersons | 3 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 11 | |
| Quality Assurance Specialists | 22 | |
| Customer Relations Specialists | 16 | |
| Receptionists | 31 | |
| Warehouse Employees | 77 | |
| Temps | 616 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,540 | Sb $50 |
| 99th | Sb $6,230 | Sb $0 |
| 95th | Sb $2,810 | Sb $0 |
| 90th | Sb $1,775 | Sb $0 |
| 80th | Sb $1,320 | Sb $0 |
| 70th | Sb $1,210 | Sb $0 |
| 60th | Sb $1,155 | Sb $0 |
| 50th | Sb $1,105 | Sb $0 |
| 40th | Sb $1,065 | Sb $0 |
| 30th | Sb $1,025 | Sb $0 |
| 20th | Sb $1,010 | Sb $0 |
| 10th | Sb $1,005 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|