Branch Summary
| Number of Employees: | 11 | (50th) |
| Total Sb Earned: | Sb $40,040 | (58th) |
| Average Sb/Employee: | Sb $3,640 | (71st) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,290 | Sb $250 |
| 99th | Sb $6,290 | Sb $250 |
| 95th | Sb $6,290 | Sb $250 |
| 90th | Sb $5,490 | Sb $225 |
| 80th | Sb $4,775 | Sb $100 |
| 70th | Sb $3,920 | Sb $75 |
| 60th | Sb $3,850 | Sb $50 |
| 50th | Sb $3,120 | Sb $5 |
| 40th | Sb $2,835 | Sb $0 |
| 30th | Sb $2,795 | Sb $0 |
| 20th | Sb $2,545 | Sb $0 |
| 10th | Sb $2,280 | Sb $0 |
| 0th | Sb $2,140 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | PageTurner* | $6,290 |
| 2. | KellieW | $5,490 |
| 3. | BarbaraNewman | $4,775 |
| 4. | escapegoat | $3,920 |
| 5. | TheGloriousSOB | $3,850 |
| 6. | officetimer | $3,120 |
| 7. | lope | $2,835 |
| 8. | MizzJessica | $2,795 |
| 9. | coolnerd115 | $2,545 |
| 10. | brodietowns | $2,280 |
| 11. | kma3 | $2,140 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | KellieW | $250 |
| 2. | PageTurner* | $225 |
| 3. | TheGloriousSOB | $100 |
| 4. | officetimer | $75 |
| 5. | kma3 | $50 |
| 6. | BarbaraNewman | $5 |
| 7. | lope | $0 |
| MizzJessica | $0 | |
| coolnerd115 | $0 | |
| brodietowns | $0 | |
| escapegoat | $0 | |
| * regional manager | ||