Branch Summary
| Number of Employees: | 5 | (89th) |
| Total Sb Earned: | Sb $25,435 | (79th) |
| Average Sb/Employee: | Sb $5,087 | (32nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $8,930 | Sb $0 |
| 99th | Sb $8,930 | Sb $0 |
| 95th | Sb $8,930 | Sb $0 |
| 90th | Sb $8,930 | Sb $0 |
| 80th | Sb $6,455 | Sb $0 |
| 70th | Sb $6,455 | Sb $0 |
| 60th | Sb $4,150 | Sb $0 |
| 50th | Sb $4,150 | Sb $0 |
| 40th | Sb $4,150 | Sb $0 |
| 30th | Sb $3,720 | Sb $0 |
| 20th | Sb $3,720 | Sb $0 |
| 10th | Sb $2,180 | Sb $0 |
| 0th | Sb $2,180 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | PageTurner* | $8,930 |
| 2. | TheGloriousSOB | $6,455 |
| 3. | officetimer | $4,150 |
| 4. | austinr | $3,720 |
| 5. | jpenno | $2,180 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | jpenno | $0 |
| TheGloriousSOB | $0 | |
| PageTurner* | $0 | |
| officetimer | $0 | |
| austinr | $0 | |
| * regional manager | ||