Branch Summary
| Number of Employees: | 3 | (100th) |
| Total Sb Earned: | Sb $10,275 | (100th) |
| Average Sb/Employee: | Sb $3,425 | (79th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $5,550 | Sb $0 |
| 99th | Sb $5,550 | Sb $0 |
| 95th | Sb $5,550 | Sb $0 |
| 90th | Sb $5,550 | Sb $0 |
| 80th | Sb $5,550 | Sb $0 |
| 70th | Sb $2,450 | Sb $0 |
| 60th | Sb $2,450 | Sb $0 |
| 50th | Sb $2,450 | Sb $0 |
| 40th | Sb $2,450 | Sb $0 |
| 30th | Sb $2,450 | Sb $0 |
| 20th | Sb $2,275 | Sb $0 |
| 10th | Sb $2,275 | Sb $0 |
| 0th | Sb $2,275 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | plesbemyfrnd89* | $5,550 |
| 2. | shooby909 | $2,450 |
| 3. | phrank | $2,275 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | shooby909 | $0 |
| phrank | $0 | |
| plesbemyfrnd89* | $0 | |
| * regional manager | ||