Branch Summary
| Number of Employees: | 11 | (51st) |
| Total Sb Earned: | Sb $27,630 | (80th) |
| Average Sb/Employee: | Sb $2,512 | (97th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 7 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $3,470 | Sb $55 |
| 99th | Sb $3,470 | Sb $55 |
| 95th | Sb $3,470 | Sb $55 |
| 90th | Sb $2,870 | Sb $50 |
| 80th | Sb $2,625 | Sb $0 |
| 70th | Sb $2,615 | Sb $0 |
| 60th | Sb $2,540 | Sb $0 |
| 50th | Sb $2,520 | Sb $0 |
| 40th | Sb $2,295 | Sb $0 |
| 30th | Sb $2,290 | Sb $0 |
| 20th | Sb $2,210 | Sb $0 |
| 10th | Sb $2,125 | Sb $0 |
| 0th | Sb $2,070 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | fanofjim | $3,470 |
| 2. | Marley303 | $2,870 |
| 3. | HappyParker | $2,625 |
| 4. | gatorfan21 | $2,615 |
| 5. | Blake1121 | $2,540 |
| 6. | ArtieFufkin | $2,520 |
| 7. | Bearsbeets2010 | $2,295 |
| 8. | DaCaSp | $2,290 |
| 9. | JimInfinity | $2,210 |
| 10. | CROWColin | $2,125 |
| 11. | Anne_Meredith | $2,070 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | DaCaSp | $55 |
| 2. | ArtieFufkin | $50 |
| 3. | gatorfan21 | $0 |
| Bearsbeets2010 | $0 | |
| Blake1121 | $0 | |
| Marley303 | $0 | |
| Anne_Meredith | $0 | |
| fanofjim | $0 | |
| JimInfinity | $0 | |
| HappyParker | $0 | |
| CROWColin | $0 | |
| * regional manager | ||