Branch Summary
| Number of Employees: | 6 | (79th) |
| Total Sb Earned: | Sb $18,695 | (87th) |
| Average Sb/Employee: | Sb $3,116 | (88th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $4,785 | Sb $0 |
| 99th | Sb $4,785 | Sb $0 |
| 95th | Sb $4,785 | Sb $0 |
| 90th | Sb $4,785 | Sb $0 |
| 80th | Sb $3,560 | Sb $0 |
| 70th | Sb $3,560 | Sb $0 |
| 60th | Sb $3,190 | Sb $0 |
| 50th | Sb $3,190 | Sb $0 |
| 40th | Sb $2,645 | Sb $0 |
| 30th | Sb $2,645 | Sb $0 |
| 20th | Sb $2,280 | Sb $0 |
| 10th | Sb $2,280 | Sb $0 |
| 0th | Sb $2,235 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | JBHunkamunka* | $4,785 |
| 2. | kloechler | $3,560 |
| 3. | jgro86 | $3,190 |
| 4. | SchruteFan57 | $2,645 |
| 5. | ontarget | $2,280 |
| 6. | veryfunny675 | $2,235 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | SchruteFan57 | $0 |
| veryfunny675 | $0 | |
| ontarget | $0 | |
| kloechler | $0 | |
| JBHunkamunka* | $0 | |
| jgro86 | $0 | |
| * regional manager | ||