Branch Summary
| Number of Employees: | 28 | (13th) |
| Total Sb Earned: | Sb $124,680 | (13th) |
| Average Sb/Employee: | Sb $4,453 | (21st) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 3 | |
| Salespeople | 7 | |
| Accountants | 3 | |
| Supplier Relations Specialists | 6 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 5 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,770 | Sb $150 |
| 99th | Sb $6,770 | Sb $150 |
| 95th | Sb $6,560 | Sb $150 |
| 90th | Sb $6,395 | Sb $20 |
| 80th | Sb $6,015 | Sb $0 |
| 70th | Sb $5,815 | Sb $0 |
| 60th | Sb $4,850 | Sb $0 |
| 50th | Sb $4,330 | Sb $0 |
| 40th | Sb $3,985 | Sb $0 |
| 30th | Sb $3,505 | Sb $0 |
| 20th | Sb $3,155 | Sb $0 |
| 10th | Sb $2,335 | Sb $0 |
| 0th | Sb $2,005 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 1 Employee | ||
|---|---|---|
| Employee Name | Branch | Sb |
| MrsButterworth | Clearwater | $5,260 |
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 1 Employee | ||
|---|---|---|
| Employee Name | Sb | |
| ElScotto | $5,010 | |
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | SunnyGirlfriend | $6,770 |
| 2. | AlliKat | $6,560 |
| 3. | LaurensSon6802 | $6,500 |
| 4. | NineMile* | $6,395 |
| 5. | IQUIT | $6,230 |
| 6. | konaMummy | $6,015 |
| 7. | LaQutis | $5,960 |
| 8. | JonlovesHilo | $5,900 |
| 9. | KristyKremey | $5,815 |
| 10. | BrotherSchu | $5,475 |
| 11. | electricbamboo | $5,355 |
| 12. | HootieHoo | $4,850 |
| 13. | RAR24 | $4,525 |
| 14. | timtation | $4,330 |
| 15. | McCarthy | $4,245 |
| 16. | Kmurph94 | $4,005 |
| 17. | peekabeaux | $3,985 |
| 18. | infinitymifflin | $3,860 |
| 19. | italianmaestro | $3,660 |
| 20. | iwuvu | $3,505 |
| 21. | Illiria | $3,360 |
| 22. | Officewunnabe | $3,240 |
| 23. | scrantonicity101 | $3,155 |
| 24. | GJMiller | $2,555 |
| 25. | pvfatty | $2,335 |
| 26. | trooper | $2,060 |
| 27. | SabrinaBelle | $2,030 |
| 28. | snowflake2 | $2,005 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | KristyKremey | $150 |
| electricbamboo | $150 | |
| 3. | IQUIT | $50 |
| 4. | NineMile* | $20 |
| 5. | JonlovesHilo | $5 |
| 6. | RAR24 | $0 |
| konaMummy | $0 | |
| GJMiller | $0 | |
| Officewunnabe | $0 | |
| SabrinaBelle | $0 | |
| LaQutis | $0 | |
| trooper | $0 | |
| italianmaestro | $0 | |
| AlliKat | $0 | |
| pvfatty | $0 | |
| BrotherSchu | $0 | |
| Kmurph94 | $0 | |
| Illiria | $0 | |
| infinitymifflin | $0 | |
| iwuvu | $0 | |
| snowflake2 | $0 | |
| LaurensSon6802 | $0 | |
| HootieHoo | $0 | |
| scrantonicity101 | $0 | |
| SunnyGirlfriend | $0 | |
| peekabeaux | $0 | |
| McCarthy | $0 | |
| timtation | $0 | |
| * regional manager | ||