Branch Summary
| Number of Employees: | 20 | (15th) |
| Total Sb Earned: | Sb $118,295 | (13th) |
| Average Sb/Employee: | Sb $5,915 | (17th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 5 | |
| Warehouse Foremen | 3 | |
| Salespeople | 2 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 3 | |
| Quality Assurance Specialists | 4 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,385 | Sb $0 |
| 99th | Sb $9,385 | Sb $0 |
| 95th | Sb $9,020 | Sb $0 |
| 90th | Sb $8,950 | Sb $0 |
| 80th | Sb $8,395 | Sb $0 |
| 70th | Sb $7,695 | Sb $0 |
| 60th | Sb $6,895 | Sb $0 |
| 50th | Sb $6,385 | Sb $0 |
| 40th | Sb $5,290 | Sb $0 |
| 30th | Sb $4,050 | Sb $0 |
| 20th | Sb $3,275 | Sb $0 |
| 10th | Sb $3,135 | Sb $0 |
| 0th | Sb $2,105 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | AlliKat | $9,385 |
| 2. | LaurensSon6802 | $9,020 |
| 3. | SunnyGirlfriend | $8,950 |
| 4. | NineMile* | $8,775 |
| 5. | KristyKremey | $8,395 |
| 6. | LaQutis | $8,220 |
| 7. | BrotherSchu | $7,695 |
| 8. | JonlovesHilo | $7,530 |
| 9. | HootieHoo | $6,895 |
| 10. | electricbamboo | $6,385 |
| 11. | DwightBobblehead13 | $5,390 |
| 12. | RAR24 | $5,290 |
| 13. | iwuvu | $4,100 |
| 14. | Officewunnabe | $4,050 |
| 15. | Illiria | $3,780 |
| 16. | SabrinaBelle | $3,275 |
| 17. | pvfatty | $3,185 |
| 18. | GJMiller | $3,135 |
| 19. | jellysquishy | $2,735 |
| 20. | jarrettsynder | $2,105 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | BrotherSchu | $0 |
| DwightBobblehead13 | $0 | |
| LaurensSon6802 | $0 | |
| iwuvu | $0 | |
| Officewunnabe | $0 | |
| GJMiller | $0 | |
| JonlovesHilo | $0 | |
| SabrinaBelle | $0 | |
| jarrettsynder | $0 | |
| KristyKremey | $0 | |
| jellysquishy | $0 | |
| HootieHoo | $0 | |
| electricbamboo | $0 | |
| pvfatty | $0 | |
| NineMile* | $0 | |
| RAR24 | $0 | |
| SunnyGirlfriend | $0 | |
| AlliKat | $0 | |
| Illiria | $0 | |
| LaQutis | $0 | |
| * regional manager | ||