Branch Summary
| Number of Employees: | 17 | (27th) |
| Total Sb Earned: | Sb $84,930 | (21st) |
| Average Sb/Employee: | Sb $4,996 | (5th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 6 | |
| Salespeople | 3 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 4 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,190 | Sb $1,040 |
| 99th | Sb $7,190 | Sb $1,040 |
| 95th | Sb $7,130 | Sb $585 |
| 90th | Sb $6,730 | Sb $455 |
| 80th | Sb $6,590 | Sb $350 |
| 70th | Sb $6,530 | Sb $175 |
| 60th | Sb $6,265 | Sb $150 |
| 50th | Sb $5,770 | Sb $150 |
| 40th | Sb $5,185 | Sb $150 |
| 30th | Sb $4,110 | Sb $150 |
| 20th | Sb $2,320 | Sb $75 |
| 10th | Sb $2,100 | Sb $55 |
| 0th | Sb $2,035 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 3 Employees | ||
|---|---|---|
| Employee Name | Sb | |
| cocobra12 | $2,320 | |
| konradalbright | $2,035 | |
| LisaBeno | $2,040 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | stevecarrellfan | $7,190 |
| 2. | FlyingSquirrel | $7,130 |
| 3. | swansongace | $6,730 |
| 4. | dcmeller | $6,590 |
| 5. | MrsOutsideHire | $6,540 |
| 6. | neckermanncj | $6,530 |
| 7. | MonkeyUnion | $6,265 |
| 8. | Cossette729 | $6,035 |
| 9. | cmrietveld* | $5,770 |
| 10. | Smellen | $5,600 |
| 11. | JimHalpertMan | $5,185 |
| 12. | MSTJon | $4,110 |
| 13. | Cari27 | $2,760 |
| 14. | cocobra12 | $2,320 |
| 15. | John_Cleese | $2,100 |
| 16. | LisaBeno | $2,040 |
| 17. | konradalbright | $2,035 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | LisaBeno | $1,040 |
| 2. | konradalbright | $585 |
| 3. | cmrietveld* | $455 |
| 4. | stevecarrellfan | $350 |
| 5. | JimHalpertMan | $225 |
| 6. | swansongace | $175 |
| 7. | MonkeyUnion | $150 |
| Smellen | $150 | |
| neckermanncj | $150 | |
| dcmeller | $150 | |
| Cossette729 | $150 | |
| FlyingSquirrel | $150 | |
| 13. | MrsOutsideHire | $135 |
| 14. | John_Cleese | $75 |
| 15. | Cari27 | $55 |
| 16. | cocobra12 | $0 |
| MSTJon | $0 | |
| * regional manager | ||