Branch Summary
| Number of Employees: | 10 | (46th) |
| Total Sb Earned: | Sb $67,010 | (31st) |
| Average Sb/Employee: | Sb $6,701 | (5th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 4 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,790 | Sb $0 |
| 99th | Sb $9,790 | Sb $0 |
| 95th | Sb $9,790 | Sb $0 |
| 90th | Sb $9,005 | Sb $0 |
| 80th | Sb $8,945 | Sb $0 |
| 70th | Sb $8,905 | Sb $0 |
| 60th | Sb $8,355 | Sb $0 |
| 50th | Sb $8,355 | Sb $0 |
| 40th | Sb $7,780 | Sb $0 |
| 30th | Sb $7,365 | Sb $0 |
| 20th | Sb $2,720 | Sb $0 |
| 10th | Sb $2,145 | Sb $0 |
| 0th | Sb $2,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | cjaynerun | $9,790 |
| 2. | stepharoo | $9,005 |
| 3. | Tuber | $8,945 |
| 4. | Lizzie9071* | $8,905 |
| 5. | rjplunch | $8,355 |
| 6. | starskygrl | $7,780 |
| 7. | michael_is_King | $7,365 |
| 8. | hairwrangle | $2,720 |
| 9. | zazndummy | $2,145 |
| 10. | Vikram | $2,000 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | hairwrangle | $0 |
| rjplunch | $0 | |
| Lizzie9071* | $0 | |
| starskygrl | $0 | |
| Vikram | $0 | |
| stepharoo | $0 | |
| Tuber | $0 | |
| cjaynerun | $0 | |
| michael_is_King | $0 | |
| zazndummy | $0 | |
| * regional manager | ||