Branch Summary
| Number of Employees: | 10 | (46th) |
| Total Sb Earned: | Sb $32,540 | (68th) |
| Average Sb/Employee: | Sb $3,254 | (85th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 6 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $8,900 | Sb $0 |
| 99th | Sb $8,900 | Sb $0 |
| 95th | Sb $8,900 | Sb $0 |
| 90th | Sb $4,295 | Sb $0 |
| 80th | Sb $3,070 | Sb $0 |
| 70th | Sb $2,650 | Sb $0 |
| 60th | Sb $2,420 | Sb $0 |
| 50th | Sb $2,420 | Sb $0 |
| 40th | Sb $2,355 | Sb $0 |
| 30th | Sb $2,265 | Sb $0 |
| 20th | Sb $2,235 | Sb $0 |
| 10th | Sb $2,190 | Sb $0 |
| 0th | Sb $2,160 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | UTZPuffs* | $8,900 |
| 2. | karljohn670 | $4,295 |
| 3. | NiggzBCompton | $3,070 |
| 4. | jzach999 | $2,650 |
| 5. | ChristianLopez | $2,420 |
| 6. | Gnalresh | $2,355 |
| 7. | Shaina33 | $2,265 |
| 8. | Loddeykins | $2,235 |
| 9. | jrs012012 | $2,190 |
| 10. | bethanyb428 | $2,160 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | jzach999 | $0 |
| jrs012012 | $0 | |
| Gnalresh | $0 | |
| karljohn670 | $0 | |
| Loddeykins | $0 | |
| UTZPuffs* | $0 | |
| bethanyb428 | $0 | |
| NiggzBCompton | $0 | |
| Shaina33 | $0 | |
| ChristianLopez | $0 | |
| * regional manager | ||