Branch Summary
| Number of Employees: | 9 | (68th) |
| Total Sb Earned: | Sb $31,450 | (73rd) |
| Average Sb/Employee: | Sb $3,494 | (77th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 2 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 4 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,015 | Sb $5 |
| 99th | Sb $6,015 | Sb $5 |
| 95th | Sb $6,015 | Sb $5 |
| 90th | Sb $5,830 | Sb $0 |
| 80th | Sb $4,030 | Sb $0 |
| 70th | Sb $4,030 | Sb $0 |
| 60th | Sb $3,735 | Sb $0 |
| 50th | Sb $2,940 | Sb $0 |
| 40th | Sb $2,440 | Sb $0 |
| 30th | Sb $2,330 | Sb $0 |
| 20th | Sb $2,330 | Sb $0 |
| 10th | Sb $2,085 | Sb $0 |
| 0th | Sb $2,045 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 1 Employee | ||
|---|---|---|
| Employee Name | Sb | |
| missmary88 | $2,085 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | ok2bconfused | $6,015 |
| 2. | marisa923 | $5,830 |
| 3. | Mychael* | $4,030 |
| 4. | sTuBBySid | $3,735 |
| 5. | karenc103 | $2,940 |
| 6. | doubletrouble | $2,440 |
| 7. | lauren06 | $2,330 |
| 8. | missmary88 | $2,085 |
| 9. | bfavela | $2,045 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | marisa923 | $5 |
| 2. | bfavela | $0 |
| ok2bconfused | $0 | |
| doubletrouble | $0 | |
| missmary88 | $0 | |
| Mychael* | $0 | |
| lauren06 | $0 | |
| sTuBBySid | $0 | |
| karenc103 | $0 | |
| * regional manager | ||