Branch Summary
| Number of Employees: | 12 | (35th) |
| Total Sb Earned: | Sb $68,285 | (29th) |
| Average Sb/Employee: | Sb $5,690 | (23rd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 3 | |
| Warehouse Foremen | 1 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $10,390 | Sb $0 |
| 99th | Sb $10,390 | Sb $0 |
| 95th | Sb $9,595 | Sb $0 |
| 90th | Sb $9,595 | Sb $0 |
| 80th | Sb $8,710 | Sb $0 |
| 70th | Sb $8,625 | Sb $0 |
| 60th | Sb $7,685 | Sb $0 |
| 50th | Sb $6,430 | Sb $0 |
| 40th | Sb $3,055 | Sb $0 |
| 30th | Sb $2,855 | Sb $0 |
| 20th | Sb $2,720 | Sb $0 |
| 10th | Sb $2,350 | Sb $0 |
| 0th | Sb $2,230 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | jules3737* | $10,390 |
| 2. | BeeswaxNotYours19 | $9,595 |
| 3. | kmslp | $8,710 |
| 4. | Laura97 | $8,625 |
| 5. | BionicHugo | $7,685 |
| 6. | Qwertz | $6,430 |
| 7. | penguin1542 | $3,640 |
| 8. | gps36 | $3,055 |
| 9. | Dudam86 | $2,855 |
| 10. | megkwall | $2,720 |
| 11. | trying2bcool | $2,350 |
| 12. | ShaneRoxYourSox | $2,230 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | gps36 | $0 |
| Dudam86 | $0 | |
| megkwall | $0 | |
| penguin1542 | $0 | |
| Qwertz | $0 | |
| Laura97 | $0 | |
| jules3737* | $0 | |
| trying2bcool | $0 | |
| BionicHugo | $0 | |
| kmslp | $0 | |
| BeeswaxNotYours19 | $0 | |
| ShaneRoxYourSox | $0 | |
| * regional manager | ||