Branch Summary
| Number of Employees: | 9 | (57th) |
| Total Sb Earned: | Sb $38,800 | (60th) |
| Average Sb/Employee: | Sb $4,311 | (62nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 3 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,290 | Sb $0 |
| 99th | Sb $7,290 | Sb $0 |
| 95th | Sb $7,290 | Sb $0 |
| 90th | Sb $5,935 | Sb $0 |
| 80th | Sb $4,745 | Sb $0 |
| 70th | Sb $4,745 | Sb $0 |
| 60th | Sb $4,480 | Sb $0 |
| 50th | Sb $4,440 | Sb $0 |
| 40th | Sb $3,425 | Sb $0 |
| 30th | Sb $3,355 | Sb $0 |
| 20th | Sb $3,355 | Sb $0 |
| 10th | Sb $3,130 | Sb $0 |
| 0th | Sb $2,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | JLynn* | $7,290 |
| 2. | CollectedAnimal | $5,935 |
| 3. | MrDunder | $4,745 |
| 4. | jendela | $4,480 |
| 5. | Fay_Nugent | $4,440 |
| 6. | CartFart | $3,425 |
| 7. | lsulooper | $3,355 |
| 8. | SwimClown | $3,130 |
| 9. | Shok | $2,000 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | lsulooper | $0 |
| Shok | $0 | |
| MrDunder | $0 | |
| Fay_Nugent | $0 | |
| SwimClown | $0 | |
| CollectedAnimal | $0 | |
| CartFart | $0 | |
| JLynn* | $0 | |
| jendela | $0 | |
| * regional manager | ||