Branch Summary
| Number of Employees: | 10 | (60th) |
| Total Sb Earned: | Sb $35,885 | (68th) |
| Average Sb/Employee: | Sb $3,588 | (71st) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 0 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 5 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,980 | Sb $0 |
| 99th | Sb $6,980 | Sb $0 |
| 95th | Sb $6,980 | Sb $0 |
| 90th | Sb $5,420 | Sb $0 |
| 80th | Sb $4,705 | Sb $0 |
| 70th | Sb $4,065 | Sb $0 |
| 60th | Sb $3,335 | Sb $0 |
| 50th | Sb $3,335 | Sb $0 |
| 40th | Sb $2,550 | Sb $0 |
| 30th | Sb $2,405 | Sb $0 |
| 20th | Sb $2,305 | Sb $0 |
| 10th | Sb $2,105 | Sb $0 |
| 0th | Sb $2,015 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | lastdon6585 | $6,980 |
| 2. | champy4prez* | $5,420 |
| 3. | stanza | $4,705 |
| 4. | spiderann | $4,065 |
| 5. | keithp23 | $3,335 |
| 6. | Jasygail | $2,550 |
| 7. | Cmurrdaaa | $2,405 |
| 8. | schruteman123 | $2,305 |
| 9. | rgrossman | $2,105 |
| 10. | emk808 | $2,015 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | lastdon6585 | $0 |
| stanza | $0 | |
| keithp23 | $0 | |
| rgrossman | $0 | |
| Jasygail | $0 | |
| emk808 | $0 | |
| Cmurrdaaa | $0 | |
| spiderann | $0 | |
| schruteman123 | $0 | |
| champy4prez* | $0 | |
| * regional manager | ||