Branch Summary
| Number of Employees: | 7 | (69th) |
| Total Sb Earned: | Sb $25,270 | (80th) |
| Average Sb/Employee: | Sb $3,610 | (77th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 1 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $8,055 | Sb $0 |
| 99th | Sb $8,055 | Sb $0 |
| 95th | Sb $8,055 | Sb $0 |
| 90th | Sb $5,335 | Sb $0 |
| 80th | Sb $5,335 | Sb $0 |
| 70th | Sb $2,770 | Sb $0 |
| 60th | Sb $2,770 | Sb $0 |
| 50th | Sb $2,600 | Sb $0 |
| 40th | Sb $2,270 | Sb $0 |
| 30th | Sb $2,270 | Sb $0 |
| 20th | Sb $2,125 | Sb $0 |
| 10th | Sb $2,125 | Sb $0 |
| 0th | Sb $2,115 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | lastdon6585 | $8,055 |
| 2. | stanza | $5,335 |
| 3. | rgrossman | $2,770 |
| 4. | ChristophePhilbin | $2,600 |
| 5. | sokosplash | $2,270 |
| 6. | Recyclops33 | $2,125 |
| 7. | BoBama | $2,115 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | BoBama | $0 |
| Recyclops33 | $0 | |
| stanza | $0 | |
| sokosplash | $0 | |
| lastdon6585 | $0 | |
| ChristophePhilbin | $0 | |
| rgrossman | $0 | |
| * regional manager | ||