Branch Summary
| Number of Employees: | 20 | (23rd) |
| Total Sb Earned: | Sb $83,295 | (24th) |
| Average Sb/Employee: | Sb $4,165 | (38th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 3 | |
| Accountants | 3 | |
| Supplier Relations Specialists | 4 | |
| Quality Assurance Specialists | 6 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,245 | Sb $50 |
| 99th | Sb $7,245 | Sb $50 |
| 95th | Sb $6,195 | Sb $0 |
| 90th | Sb $6,095 | Sb $0 |
| 80th | Sb $5,680 | Sb $0 |
| 70th | Sb $4,560 | Sb $0 |
| 60th | Sb $4,045 | Sb $0 |
| 50th | Sb $3,925 | Sb $0 |
| 40th | Sb $3,475 | Sb $0 |
| 30th | Sb $3,260 | Sb $0 |
| 20th | Sb $3,090 | Sb $0 |
| 10th | Sb $2,785 | Sb $0 |
| 0th | Sb $2,005 | Sb $0 |
Recently Transferred In
| 1 Employee | ||
|---|---|---|
| Employee Name | Branch | Sb |
| Juliea004 | Gaithersburg | $5,825 |
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 2 Employees | ||
|---|---|---|
| Employee Name | Sb | |
| capricorn76 | $3,925 | |
| Djnvrumind | $2,785 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | SoCalRocket | $7,245 |
| 2. | flinnie* | $6,195 |
| 3. | MEAGoose | $6,095 |
| 4. | Juliea004 | $5,825 |
| 5. | OliviaBenson05 | $5,680 |
| 6. | di32 | $5,180 |
| 7. | threeholepunchtyler | $4,560 |
| 8. | abigail99 | $4,410 |
| 9. | LStetson98 | $4,045 |
| 10. | capricorn76 | $3,925 |
| 11. | bigfnrick | $3,685 |
| 12. | Hillary2002 | $3,475 |
| 13. | AnitaT | $3,345 |
| 14. | ravens17 | $3,260 |
| 15. | SethRoberts | $3,245 |
| 16. | Joditee | $3,090 |
| 17. | t3ddy | $2,950 |
| 18. | Djnvrumind | $2,785 |
| 19. | DanielleRenee | $2,295 |
| 20. | bearseatsbeats | $2,005 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | LStetson98 | $50 |
| 2. | Juliea004 | $0 |
| t3ddy | $0 | |
| AnitaT | $0 | |
| Joditee | $0 | |
| SoCalRocket | $0 | |
| bearseatsbeats | $0 | |
| ravens17 | $0 | |
| di32 | $0 | |
| abigail99 | $0 | |
| OliviaBenson05 | $0 | |
| SethRoberts | $0 | |
| Hillary2002 | $0 | |
| capricorn76 | $0 | |
| MEAGoose | $0 | |
| Djnvrumind | $0 | |
| bigfnrick | $0 | |
| flinnie* | $0 | |
| DanielleRenee | $0 | |
| threeholepunchtyler | $0 | |
| * regional manager | ||