Branch Summary
| Number of Employees: | 19 | (16th) |
| Total Sb Earned: | Sb $88,665 | (20th) |
| Average Sb/Employee: | Sb $4,667 | (45th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 3 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 6 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 7 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,870 | Sb $0 |
| 99th | Sb $9,870 | Sb $0 |
| 95th | Sb $8,975 | Sb $0 |
| 90th | Sb $8,495 | Sb $0 |
| 80th | Sb $7,185 | Sb $0 |
| 70th | Sb $7,020 | Sb $0 |
| 60th | Sb $4,070 | Sb $0 |
| 50th | Sb $3,790 | Sb $0 |
| 40th | Sb $3,475 | Sb $0 |
| 30th | Sb $2,355 | Sb $0 |
| 20th | Sb $2,300 | Sb $0 |
| 10th | Sb $2,200 | Sb $0 |
| 0th | Sb $2,100 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | SoCalRocket | $9,870 |
| 2. | MEAGoose | $8,975 |
| 3. | flinnie* | $8,495 |
| 4. | OliviaBenson05 | $8,175 |
| 5. | Juliea004 | $7,185 |
| 6. | threeholepunchtyler | $7,020 |
| 7. | SethRoberts | $4,130 |
| 8. | Joditee | $4,070 |
| 9. | t3ddy | $3,970 |
| 10. | AnitaT | $3,790 |
| 11. | oola1 | $3,720 |
| 12. | ravens17 | $3,475 |
| 13. | rah86 | $2,500 |
| 14. | il0vebb | $2,355 |
| 15. | DunderMifflinDwight | $2,300 |
| 16. | Runngun | $2,210 |
| 17. | KDawgKennyK | $2,200 |
| 18. | NolanHugh379 | $2,125 |
| 19. | pbandjforeverandever | $2,100 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | ravens17 | $0 |
| NolanHugh379 | $0 | |
| OliviaBenson05 | $0 | |
| il0vebb | $0 | |
| Runngun | $0 | |
| Juliea004 | $0 | |
| t3ddy | $0 | |
| AnitaT | $0 | |
| pbandjforeverandever | $0 | |
| SethRoberts | $0 | |
| rah86 | $0 | |
| SoCalRocket | $0 | |
| MEAGoose | $0 | |
| threeholepunchtyler | $0 | |
| DunderMifflinDwight | $0 | |
| KDawgKennyK | $0 | |
| oola1 | $0 | |
| flinnie* | $0 | |
| Joditee | $0 | |
| * regional manager | ||