Branch Summary
| Number of Employees: | 6 | (79th) |
| Total Sb Earned: | Sb $28,185 | (75th) |
| Average Sb/Employee: | Sb $4,698 | (44th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 3 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,175 | Sb $0 |
| 99th | Sb $7,175 | Sb $0 |
| 95th | Sb $7,175 | Sb $0 |
| 90th | Sb $7,175 | Sb $0 |
| 80th | Sb $6,755 | Sb $0 |
| 70th | Sb $6,755 | Sb $0 |
| 60th | Sb $4,180 | Sb $0 |
| 50th | Sb $4,180 | Sb $0 |
| 40th | Sb $4,020 | Sb $0 |
| 30th | Sb $4,020 | Sb $0 |
| 20th | Sb $3,645 | Sb $0 |
| 10th | Sb $3,645 | Sb $0 |
| 0th | Sb $2,410 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Toni_Macaroni | $7,175 |
| 2. | zoomerj91 | $6,755 |
| 3. | MichaelScarn | $4,180 |
| 4. | alex123456 | $4,020 |
| 5. | Yoman | $3,645 |
| 6. | ChrisBarnes | $2,410 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | ChrisBarnes | $0 |
| MichaelScarn | $0 | |
| Yoman | $0 | |
| alex123456 | $0 | |
| zoomerj91 | $0 | |
| Toni_Macaroni | $0 | |
| * regional manager | ||