Branch Summary
| Number of Employees: | 8 | (73rd) |
| Total Sb Earned: | Sb $38,830 | (61st) |
| Average Sb/Employee: | Sb $4,854 | (8th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 2 | |
| Accountants | 2 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 0 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,250 | Sb $225 |
| 99th | Sb $6,250 | Sb $225 |
| 95th | Sb $6,250 | Sb $225 |
| 90th | Sb $5,870 | Sb $50 |
| 80th | Sb $5,870 | Sb $50 |
| 70th | Sb $5,580 | Sb $50 |
| 60th | Sb $5,180 | Sb $50 |
| 50th | Sb $5,180 | Sb $50 |
| 40th | Sb $5,050 | Sb $0 |
| 30th | Sb $4,165 | Sb $0 |
| 20th | Sb $3,450 | Sb $0 |
| 10th | Sb $3,450 | Sb $0 |
| 0th | Sb $3,285 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Bubs* | $6,250 |
| 2. | zoomerj91 | $5,870 |
| 3. | bigbadbob | $5,580 |
| 4. | Gillyanne | $5,180 |
| 5. | Toni_Macaroni | $5,050 |
| 6. | mandi365 | $4,165 |
| 7. | MichaelScarn | $3,450 |
| 8. | alex123456 | $3,285 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Toni_Macaroni | $225 |
| 2. | zoomerj91 | $50 |
| mandi365 | $50 | |
| MichaelScarn | $50 | |
| 5. | bigbadbob | $0 |
| alex123456 | $0 | |
| Bubs* | $0 | |
| Gillyanne | $0 | |
| * regional manager | ||