Branch Summary
| Number of Employees: | 10 | (60th) |
| Total Sb Earned: | Sb $36,880 | (67th) |
| Average Sb/Employee: | Sb $3,688 | (67th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 4 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,970 | Sb $0 |
| 99th | Sb $6,970 | Sb $0 |
| 95th | Sb $6,970 | Sb $0 |
| 90th | Sb $5,855 | Sb $0 |
| 80th | Sb $4,780 | Sb $0 |
| 70th | Sb $4,215 | Sb $0 |
| 60th | Sb $3,210 | Sb $0 |
| 50th | Sb $3,210 | Sb $0 |
| 40th | Sb $3,185 | Sb $0 |
| 30th | Sb $2,225 | Sb $0 |
| 20th | Sb $2,190 | Sb $0 |
| 10th | Sb $2,160 | Sb $0 |
| 0th | Sb $2,090 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 2 Employees | ||
|---|---|---|
| Employee Name | Sb | |
| Altmaniac | $4,215 | |
| pammiehalpert | $2,190 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | KingDundee* | $6,970 |
| 2. | shunthenonbeliever82 | $5,855 |
| 3. | GoJAM_1 | $4,780 |
| 4. | Altmaniac | $4,215 |
| 5. | MSU05Grad | $3,210 |
| 6. | DBauer | $3,185 |
| 7. | drew2011 | $2,225 |
| 8. | pammiehalpert | $2,190 |
| 9. | 100flyrecord | $2,160 |
| 10. | kevin4life | $2,090 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | MSU05Grad | $0 |
| 100flyrecord | $0 | |
| kevin4life | $0 | |
| DBauer | $0 | |
| Altmaniac | $0 | |
| shunthenonbeliever82 | $0 | |
| GoJAM_1 | $0 | |
| pammiehalpert | $0 | |
| drew2011 | $0 | |
| KingDundee* | $0 | |
| * regional manager | ||