Branch Summary
| Number of Employees: | 24 | (16th) |
| Total Sb Earned: | Sb $91,885 | (19th) |
| Average Sb/Employee: | Sb $3,829 | (64th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 5 | |
| Accountants | 4 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 6 | |
| Customer Relations Specialists | 7 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,045 | Sb $90 |
| 99th | Sb $7,045 | Sb $90 |
| 95th | Sb $6,300 | Sb $75 |
| 90th | Sb $6,125 | Sb $60 |
| 80th | Sb $5,470 | Sb $0 |
| 70th | Sb $5,145 | Sb $0 |
| 60th | Sb $4,335 | Sb $0 |
| 50th | Sb $3,040 | Sb $0 |
| 40th | Sb $2,710 | Sb $0 |
| 30th | Sb $2,615 | Sb $0 |
| 20th | Sb $2,360 | Sb $0 |
| 10th | Sb $2,065 | Sb $0 |
| 0th | Sb $2,005 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 2 Employees | ||
|---|---|---|
| Employee Name | Sb | |
| Livy223 | $2,015 | |
| selliott1025 | $2,365 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | allysoy* | $7,045 |
| 2. | SirAudio | $6,300 |
| 3. | mrwilson41 | $6,125 |
| 4. | yzermatt | $6,045 |
| 5. | Shadowofchaos | $5,915 |
| 6. | squirrelfan | $5,470 |
| 7. | Sweage | $5,180 |
| 8. | mkuhlhorst | $5,145 |
| 9. | KittehODeath | $4,440 |
| 10. | svwofergy | $4,335 |
| 11. | OfficeHolly | $3,755 |
| 12. | iwantstanleysnickles | $3,040 |
| 13. | shrutesarmy | $3,020 |
| 14. | CaptanJack09 | $2,890 |
| 15. | karenisahottie | $2,710 |
| 16. | PBJ1990 | $2,640 |
| 17. | thera2323 | $2,615 |
| 18. | selliott1025 | $2,365 |
| 19. | Eddie28 | $2,360 |
| 20. | mohlay | $2,325 |
| 21. | goosemanrocks | $2,080 |
| 22. | canidate4815162342 | $2,065 |
| 23. | Livy223 | $2,015 |
| 24. | JaneDoe10001 | $2,005 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Eddie28 | $90 |
| 2. | allysoy* | $75 |
| 3. | Shadowofchaos | $60 |
| 4. | SirAudio | $45 |
| 5. | yzermatt | $15 |
| 6. | goosemanrocks | $0 |
| shrutesarmy | $0 | |
| KittehODeath | $0 | |
| JaneDoe10001 | $0 | |
| CaptanJack09 | $0 | |
| selliott1025 | $0 | |
| OfficeHolly | $0 | |
| canidate4815162342 | $0 | |
| PBJ1990 | $0 | |
| mohlay | $0 | |
| iwantstanleysnickles | $0 | |
| mrwilson41 | $0 | |
| mkuhlhorst | $0 | |
| svwofergy | $0 | |
| thera2323 | $0 | |
| squirrelfan | $0 | |
| Sweage | $0 | |
| karenisahottie | $0 | |
| Livy223 | $0 | |
| * regional manager | ||