Branch Summary
| Number of Employees: | 13 | (42nd) |
| Total Sb Earned: | Sb $62,850 | (33rd) |
| Average Sb/Employee: | Sb $4,835 | (8th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 3 | |
| Salespeople | 3 | |
| Accountants | 2 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,935 | Sb $0 |
| 99th | Sb $6,935 | Sb $0 |
| 95th | Sb $6,585 | Sb $0 |
| 90th | Sb $6,585 | Sb $0 |
| 80th | Sb $6,500 | Sb $0 |
| 70th | Sb $5,635 | Sb $0 |
| 60th | Sb $5,520 | Sb $0 |
| 50th | Sb $5,315 | Sb $0 |
| 40th | Sb $4,675 | Sb $0 |
| 30th | Sb $4,405 | Sb $0 |
| 20th | Sb $2,955 | Sb $0 |
| 10th | Sb $2,490 | Sb $0 |
| 0th | Sb $2,455 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | kwyjibo1 | $6,935 |
| 2. | Name_Taken | $6,585 |
| 3. | bluesfan3000 | $6,500 |
| 4. | sseddio* | $6,270 |
| 5. | Ashes1 | $5,635 |
| 6. | Haywood | $5,520 |
| 7. | jennajo1315 | $5,315 |
| 8. | cspradley | $4,675 |
| 9. | rxtech | $4,405 |
| 10. | JimKScott | $3,110 |
| 11. | LynxMinks | $2,955 |
| 12. | ahbruce | $2,490 |
| 13. | Rockthekessbah | $2,455 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | rxtech | $0 |
| kwyjibo1 | $0 | |
| jennajo1315 | $0 | |
| ahbruce | $0 | |
| Rockthekessbah | $0 | |
| LynxMinks | $0 | |
| Haywood | $0 | |
| bluesfan3000 | $0 | |
| Ashes1 | $0 | |
| Name_Taken | $0 | |
| cspradley | $0 | |
| JimKScott | $0 | |
| sseddio* | $0 | |
| * regional manager | ||