Branch Summary
| Number of Employees: | 12 | (50th) |
| Total Sb Earned: | Sb $50,540 | (47th) |
| Average Sb/Employee: | Sb $4,212 | (30th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 2 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 3 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,555 | Sb $160 |
| 99th | Sb $6,555 | Sb $160 |
| 95th | Sb $6,450 | Sb $110 |
| 90th | Sb $6,450 | Sb $110 |
| 80th | Sb $5,880 | Sb $55 |
| 70th | Sb $5,445 | Sb $50 |
| 60th | Sb $4,570 | Sb $50 |
| 50th | Sb $4,100 | Sb $10 |
| 40th | Sb $3,670 | Sb $0 |
| 30th | Sb $3,325 | Sb $0 |
| 20th | Sb $2,585 | Sb $0 |
| 10th | Sb $2,210 | Sb $0 |
| 0th | Sb $2,080 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Mister_Brown | $6,555 |
| 2. | AnotherRose* | $6,450 |
| 3. | McCools | $5,880 |
| 4. | SlippeySlope | $5,445 |
| 5. | Strehlow | $4,570 |
| 6. | BShuff | $4,100 |
| 7. | kzedod | $3,670 |
| I_luv_JAM | $3,670 | |
| 9. | maddnancy | $3,325 |
| 10. | Manfil | $2,585 |
| 11. | eebee | $2,210 |
| 12. | KELLY_ELENA | $2,080 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | AnotherRose* | $160 |
| 2. | BShuff | $110 |
| 3. | I_luv_JAM | $55 |
| 4. | McCools | $50 |
| Mister_Brown | $50 | |
| 6. | eebee | $10 |
| 7. | kzedod | $0 |
| Manfil | $0 | |
| SlippeySlope | $0 | |
| KELLY_ELENA | $0 | |
| Strehlow | $0 | |
| maddnancy | $0 | |
| * regional manager | ||