Branch Summary
| Number of Employees: | 4 | (92nd) |
| Total Sb Earned: | Sb $13,145 | (97th) |
| Average Sb/Employee: | Sb $3,286 | (83rd) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $5,310 | Sb $0 |
| 99th | Sb $5,310 | Sb $0 |
| 95th | Sb $5,310 | Sb $0 |
| 90th | Sb $5,310 | Sb $0 |
| 80th | Sb $3,050 | Sb $0 |
| 70th | Sb $3,050 | Sb $0 |
| 60th | Sb $3,050 | Sb $0 |
| 50th | Sb $3,050 | Sb $0 |
| 40th | Sb $2,525 | Sb $0 |
| 30th | Sb $2,525 | Sb $0 |
| 20th | Sb $2,525 | Sb $0 |
| 10th | Sb $2,260 | Sb $0 |
| 0th | Sb $2,260 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|