Branch Summary
| Number of Employees: | 253 | (89th) |
| Total Sb Earned: | Sb $277,105 | (111st) |
| Average Sb/Employee: | Sb $1,095 | (195th) |
Positions Filled
| Regional Managers | 2 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremans | 0 | |
| Salespersons | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 5 | |
| Receptionists | 3 | |
| Warehouse Employees | 8 | |
| Temps | 233 | |
| * This branch has 2 managers. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $3,365 | Sb $0 |
| 99th | Sb $2,430 | Sb $0 |
| 95th | Sb $1,400 | Sb $0 |
| 90th | Sb $1,170 | Sb $0 |
| 80th | Sb $1,100 | Sb $0 |
| 70th | Sb $1,050 | Sb $0 |
| 60th | Sb $1,010 | Sb $0 |
| 50th | Sb $1,005 | Sb $0 |
| 40th | Sb $1,000 | Sb $0 |
| 30th | Sb $1,000 | Sb $0 |
| 20th | Sb $1,000 | Sb $0 |
| 10th | Sb $1,000 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|