Branch Summary
| Number of Employees: | 6 | (79th) |
| Total Sb Earned: | Sb $13,720 | (95th) |
| Average Sb/Employee: | Sb $2,287 | (100th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 5 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $2,945 | Sb $0 |
| 99th | Sb $2,945 | Sb $0 |
| 95th | Sb $2,945 | Sb $0 |
| 90th | Sb $2,945 | Sb $0 |
| 80th | Sb $2,275 | Sb $0 |
| 70th | Sb $2,275 | Sb $0 |
| 60th | Sb $2,230 | Sb $0 |
| 50th | Sb $2,230 | Sb $0 |
| 40th | Sb $2,150 | Sb $0 |
| 30th | Sb $2,150 | Sb $0 |
| 20th | Sb $2,120 | Sb $0 |
| 10th | Sb $2,120 | Sb $0 |
| 0th | Sb $2,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | KingPhillu | $2,945 |
| 2. | YankeesFan2010 | $2,275 |
| 3. | Comic_Stealth | $2,230 |
| 4. | dtoler13 | $2,150 |
| 5. | chappell505 | $2,120 |
| 6. | KingofPhilly | $2,000 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | KingPhillu | $0 |
| Comic_Stealth | $0 | |
| chappell505 | $0 | |
| YankeesFan2010 | $0 | |
| dtoler13 | $0 | |
| KingofPhilly | $0 | |
| * regional manager | ||