Branch Summary
| Number of Employees: | 12 | (35th) |
| Total Sb Earned: | Sb $54,700 | (43rd) |
| Average Sb/Employee: | Sb $4,558 | (52nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 1 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,510 | Sb $0 |
| 99th | Sb $9,510 | Sb $0 |
| 95th | Sb $7,625 | Sb $0 |
| 90th | Sb $7,625 | Sb $0 |
| 80th | Sb $7,090 | Sb $0 |
| 70th | Sb $5,295 | Sb $0 |
| 60th | Sb $4,490 | Sb $0 |
| 50th | Sb $4,275 | Sb $0 |
| 40th | Sb $3,265 | Sb $0 |
| 30th | Sb $2,875 | Sb $0 |
| 20th | Sb $2,160 | Sb $0 |
| 10th | Sb $2,150 | Sb $0 |
| 0th | Sb $2,025 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Flipper | $9,510 |
| 2. | kimisan03 | $7,625 |
| 3. | JamFan57 | $7,090 |
| 4. | jaywalker612* | $5,295 |
| 5. | smallsDAman | $4,490 |
| 6. | jalabren | $4,275 |
| 7. | DazFromDundee | $3,940 |
| 8. | Flautapantera | $3,265 |
| 9. | Scaless | $2,875 |
| 10. | Peter_Rutgers | $2,160 |
| 11. | cmtweten | $2,150 |
| 12. | saras1991 | $2,025 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | kimisan03 | $0 |
| JamFan57 | $0 | |
| Flautapantera | $0 | |
| saras1991 | $0 | |
| smallsDAman | $0 | |
| Scaless | $0 | |
| jalabren | $0 | |
| Peter_Rutgers | $0 | |
| cmtweten | $0 | |
| DazFromDundee | $0 | |
| Flipper | $0 | |
| jaywalker612* | $0 | |
| * regional manager | ||