Branch Summary
| Number of Employees: | 11 | (52nd) |
| Total Sb Earned: | Sb $49,690 | (49th) |
| Average Sb/Employee: | Sb $4,517 | (19th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 2 | |
| Accountants | 2 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,295 | Sb $0 |
| 99th | Sb $7,295 | Sb $0 |
| 95th | Sb $7,295 | Sb $0 |
| 90th | Sb $6,550 | Sb $0 |
| 80th | Sb $5,690 | Sb $0 |
| 70th | Sb $5,520 | Sb $0 |
| 60th | Sb $5,120 | Sb $0 |
| 50th | Sb $4,920 | Sb $0 |
| 40th | Sb $3,895 | Sb $0 |
| 30th | Sb $3,315 | Sb $0 |
| 20th | Sb $3,020 | Sb $0 |
| 10th | Sb $2,255 | Sb $0 |
| 0th | Sb $2,110 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | bhartz13* | $7,295 |
| 2. | PWB2FNB | $6,550 |
| 3. | CarelessKerri | $5,690 |
| 4. | TheOfficeFreak1 | $5,520 |
| 5. | TammyWage | $5,120 |
| 6. | michaelscofield80 | $4,920 |
| 7. | Weezer | $3,895 |
| 8. | StanleyRox | $3,315 |
| 9. | MrsSpicy | $3,020 |
| 10. | Debidedah | $2,255 |
| 11. | skoptsybass666 | $2,110 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | bhartz13* | $0 |
| michaelscofield80 | $0 | |
| MrsSpicy | $0 | |
| TammyWage | $0 | |
| Debidedah | $0 | |
| PWB2FNB | $0 | |
| TheOfficeFreak1 | $0 | |
| StanleyRox | $0 | |
| skoptsybass666 | $0 | |
| Weezer | $0 | |
| CarelessKerri | $0 | |
| * regional manager | ||