Branch Summary
| Number of Employees: | 12 | (35th) |
| Total Sb Earned: | Sb $56,575 | (40th) |
| Average Sb/Employee: | Sb $4,715 | (42nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 1 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 4 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,620 | Sb $0 |
| 99th | Sb $9,620 | Sb $0 |
| 95th | Sb $8,885 | Sb $0 |
| 90th | Sb $8,885 | Sb $0 |
| 80th | Sb $7,690 | Sb $0 |
| 70th | Sb $7,155 | Sb $0 |
| 60th | Sb $4,625 | Sb $0 |
| 50th | Sb $3,050 | Sb $0 |
| 40th | Sb $2,870 | Sb $0 |
| 30th | Sb $2,690 | Sb $0 |
| 20th | Sb $2,490 | Sb $0 |
| 10th | Sb $2,330 | Sb $0 |
| 0th | Sb $2,285 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | bhartz13* | $9,620 |
| 2. | PWB2FNB | $8,885 |
| 3. | CarelessKerri | $7,690 |
| 4. | TheOfficeFreak1 | $7,155 |
| 5. | Weezer | $4,625 |
| 6. | MrsSpicy | $3,050 |
| 7. | misskikii | $2,885 |
| 8. | bigphil08 | $2,870 |
| 9. | HuskerJ | $2,690 |
| 10. | Debidedah | $2,490 |
| 11. | cokercola | $2,330 |
| 12. | asdfasdffdsa | $2,285 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Debidedah | $0 |
| bhartz13* | $0 | |
| PWB2FNB | $0 | |
| TheOfficeFreak1 | $0 | |
| misskikii | $0 | |
| cokercola | $0 | |
| HuskerJ | $0 | |
| asdfasdffdsa | $0 | |
| CarelessKerri | $0 | |
| bigphil08 | $0 | |
| MrsSpicy | $0 | |
| Weezer | $0 | |
| * regional manager | ||