Branch Summary
| Number of Employees: | 4 | (92nd) |
| Total Sb Earned: | Sb $14,455 | (94th) |
| Average Sb/Employee: | Sb $3,614 | (76th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $4,665 | Sb $0 |
| 99th | Sb $4,665 | Sb $0 |
| 95th | Sb $4,665 | Sb $0 |
| 90th | Sb $4,665 | Sb $0 |
| 80th | Sb $4,000 | Sb $0 |
| 70th | Sb $4,000 | Sb $0 |
| 60th | Sb $4,000 | Sb $0 |
| 50th | Sb $4,000 | Sb $0 |
| 40th | Sb $3,195 | Sb $0 |
| 30th | Sb $3,195 | Sb $0 |
| 20th | Sb $3,195 | Sb $0 |
| 10th | Sb $2,595 | Sb $0 |
| 0th | Sb $2,595 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | kwinerc | $4,665 |
| 2. | MrComedy | $4,000 |
| 3. | JacobDeclan* | $3,195 |
| 4. | mns35 | $2,595 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | mns35 | $0 |
| kwinerc | $0 | |
| MrComedy | $0 | |
| JacobDeclan* | $0 | |
| * regional manager | ||