Branch Summary
| Number of Employees: | 6 | (79th) |
| Total Sb Earned: | Sb $15,555 | (92nd) |
| Average Sb/Employee: | Sb $2,592 | (95th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $3,200 | Sb $0 |
| 99th | Sb $3,200 | Sb $0 |
| 95th | Sb $3,200 | Sb $0 |
| 90th | Sb $3,200 | Sb $0 |
| 80th | Sb $2,780 | Sb $0 |
| 70th | Sb $2,780 | Sb $0 |
| 60th | Sb $2,775 | Sb $0 |
| 50th | Sb $2,775 | Sb $0 |
| 40th | Sb $2,485 | Sb $0 |
| 30th | Sb $2,485 | Sb $0 |
| 20th | Sb $2,210 | Sb $0 |
| 10th | Sb $2,210 | Sb $0 |
| 0th | Sb $2,105 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|