Branch Summary
| Number of Employees: | 11 | (51st) |
| Total Sb Earned: | Sb $50,900 | (46th) |
| Average Sb/Employee: | Sb $4,627 | (15th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 2 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 4 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,900 | Sb $1,325 |
| 99th | Sb $6,900 | Sb $1,325 |
| 95th | Sb $6,900 | Sb $1,325 |
| 90th | Sb $6,785 | Sb $375 |
| 80th | Sb $6,280 | Sb $350 |
| 70th | Sb $6,025 | Sb $190 |
| 60th | Sb $4,720 | Sb $155 |
| 50th | Sb $4,170 | Sb $150 |
| 40th | Sb $4,130 | Sb $80 |
| 30th | Sb $3,790 | Sb $50 |
| 20th | Sb $3,750 | Sb $0 |
| 10th | Sb $2,325 | Sb $0 |
| 0th | Sb $2,025 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 1 Employee | ||
|---|---|---|
| Employee Name | Sb | |
| BreakingDawn | $2,325 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | DukeofEarl* | $6,900 |
| 2. | aimee0719 | $6,785 |
| 3. | mummydigger | $6,280 |
| 4. | ygre | $6,025 |
| 5. | lady_of_the_house | $4,720 |
| 6. | kvka | $4,170 |
| 7. | VoiceOfVadala | $4,130 |
| 8. | Dirtysoxfan | $3,790 |
| 9. | muskrat84 | $3,750 |
| 10. | BreakingDawn | $2,325 |
| 11. | 9182037465 | $2,025 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | BreakingDawn | $1,325 |
| 2. | kvka | $375 |
| 3. | Dirtysoxfan | $350 |
| 4. | muskrat84 | $190 |
| 5. | aimee0719 | $155 |
| 6. | DukeofEarl* | $150 |
| 7. | mummydigger | $80 |
| 8. | ygre | $50 |
| 9. | VoiceOfVadala | $0 |
| lady_of_the_house | $0 | |
| 9182037465 | $0 | |
| * regional manager | ||