Branch Summary
| Number of Employees: | 13 | (29th) |
| Total Sb Earned: | Sb $91,395 | (19th) |
| Average Sb/Employee: | Sb $7,030 | (2nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 1 | |
| Human Resources Managers | 5 | |
| Warehouse Foremen | 1 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $10,850 | Sb $0 |
| 99th | Sb $10,850 | Sb $0 |
| 95th | Sb $9,605 | Sb $0 |
| 90th | Sb $9,605 | Sb $0 |
| 80th | Sb $9,540 | Sb $0 |
| 70th | Sb $9,245 | Sb $0 |
| 60th | Sb $9,090 | Sb $0 |
| 50th | Sb $8,100 | Sb $0 |
| 40th | Sb $7,495 | Sb $0 |
| 30th | Sb $6,375 | Sb $0 |
| 20th | Sb $3,160 | Sb $0 |
| 10th | Sb $2,750 | Sb $0 |
| 0th | Sb $2,305 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | TanookiDwight | $10,850 |
| 2. | vobasket | $9,605 |
| 3. | Jcco98* | $9,540 |
| 4. | garbageKitten | $9,535 |
| 5. | Sava_Tennoio | $9,245 |
| 6. | tribegirl152 | $9,090 |
| 7. | bejaflav | $8,100 |
| 8. | tease | $7,495 |
| 9. | SunnyBee | $6,375 |
| 10. | BenLate | $3,345 |
| 11. | LukasPaps | $3,160 |
| 12. | Office_lover1988 | $2,750 |
| 13. | christindonas | $2,305 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | vobasket | $0 |
| tribegirl152 | $0 | |
| TanookiDwight | $0 | |
| Office_lover1988 | $0 | |
| SunnyBee | $0 | |
| christindonas | $0 | |
| tease | $0 | |
| bejaflav | $0 | |
| BenLate | $0 | |
| Sava_Tennoio | $0 | |
| Jcco98* | $0 | |
| LukasPaps | $0 | |
| garbageKitten | $0 | |
| * regional manager | ||