Branch Summary
| Number of Employees: | 7 | (69th) |
| Total Sb Earned: | Sb $41,855 | (56th) |
| Average Sb/Employee: | Sb $5,979 | (15th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 2 | |
| Warehouse Foremen | 2 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,345 | Sb $0 |
| 99th | Sb $9,345 | Sb $0 |
| 95th | Sb $9,345 | Sb $0 |
| 90th | Sb $8,070 | Sb $0 |
| 80th | Sb $8,070 | Sb $0 |
| 70th | Sb $7,895 | Sb $0 |
| 60th | Sb $7,895 | Sb $0 |
| 50th | Sb $7,335 | Sb $0 |
| 40th | Sb $3,790 | Sb $0 |
| 30th | Sb $3,790 | Sb $0 |
| 20th | Sb $3,285 | Sb $0 |
| 10th | Sb $3,285 | Sb $0 |
| 0th | Sb $2,135 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|