Branch Summary
| Number of Employees: | 4 | (96th) |
| Total Sb Earned: | Sb $19,855 | (91st) |
| Average Sb/Employee: | Sb $4,964 | (7th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 0 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,235 | Sb $50 |
| 99th | Sb $6,235 | Sb $50 |
| 95th | Sb $6,235 | Sb $50 |
| 90th | Sb $6,235 | Sb $50 |
| 80th | Sb $5,515 | Sb $0 |
| 70th | Sb $5,515 | Sb $0 |
| 60th | Sb $5,515 | Sb $0 |
| 50th | Sb $5,515 | Sb $0 |
| 40th | Sb $4,470 | Sb $0 |
| 30th | Sb $4,470 | Sb $0 |
| 20th | Sb $4,470 | Sb $0 |
| 10th | Sb $3,635 | Sb $0 |
| 0th | Sb $3,635 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|