Branch Summary
| Number of Employees: | 9 | (57th) |
| Total Sb Earned: | Sb $23,770 | (82nd) |
| Average Sb/Employee: | Sb $2,641 | (94th) |
Positions Filled
| Regional Managers | 0 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 6 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
| * This branch does not have a manager. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $4,425 | Sb $0 |
| 99th | Sb $4,425 | Sb $0 |
| 95th | Sb $4,425 | Sb $0 |
| 90th | Sb $3,045 | Sb $0 |
| 80th | Sb $2,765 | Sb $0 |
| 70th | Sb $2,765 | Sb $0 |
| 60th | Sb $2,425 | Sb $0 |
| 50th | Sb $2,395 | Sb $0 |
| 40th | Sb $2,375 | Sb $0 |
| 30th | Sb $2,230 | Sb $0 |
| 20th | Sb $2,230 | Sb $0 |
| 10th | Sb $2,105 | Sb $0 |
| 0th | Sb $2,005 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | DonnaJane | $4,425 |
| 2. | Roseannadanna | $3,045 |
| 3. | YolandaM | $2,765 |
| 4. | jimjimjimjim | $2,425 |
| 5. | hermis345 | $2,395 |
| 6. | biteme | $2,375 |
| 7. | mike1231997123 | $2,230 |
| 8. | Aliceaurus | $2,105 |
| 9. | mamat | $2,005 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | DonnaJane | $0 |
| Aliceaurus | $0 | |
| hermis345 | $0 | |
| biteme | $0 | |
| YolandaM | $0 | |
| mike1231997123 | $0 | |
| mamat | $0 | |
| Roseannadanna | $0 | |
| jimjimjimjim | $0 | |
| * regional manager | ||