Branch Summary
| Number of Employees: | 292 | (76th) |
| Total Sb Earned: | Sb $366,435 | (93rd) |
| Average Sb/Employee: | Sb $1,255 | (188th) |
Positions Filled
| Regional Managers | 2 | * |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremans | 0 | |
| Salespersons | 2 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 4 | |
| Customer Relations Specialists | 8 | |
| Receptionists | 16 | |
| Warehouse Employees | 21 | |
| Temps | 237 | |
| * This branch has 2 managers. | ||
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,380 | Sb $0 |
| 99th | Sb $3,515 | Sb $0 |
| 95th | Sb $2,045 | Sb $0 |
| 90th | Sb $1,670 | Sb $0 |
| 80th | Sb $1,280 | Sb $0 |
| 70th | Sb $1,205 | Sb $0 |
| 60th | Sb $1,110 | Sb $0 |
| 50th | Sb $1,060 | Sb $0 |
| 40th | Sb $1,015 | Sb $0 |
| 30th | Sb $1,010 | Sb $0 |
| 20th | Sb $1,005 | Sb $0 |
| 10th | Sb $1,000 | Sb $0 |
| 0th | Sb $640 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|