Branch Summary
| Number of Employees: | 11 | (50th) |
| Total Sb Earned: | Sb $46,875 | (52nd) |
| Average Sb/Employee: | Sb $4,261 | (32nd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 2 | |
| Accountants | 2 | |
| Supplier Relations Specialists | 3 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,125 | Sb $300 |
| 99th | Sb $7,125 | Sb $300 |
| 95th | Sb $7,125 | Sb $300 |
| 90th | Sb $6,425 | Sb $225 |
| 80th | Sb $5,480 | Sb $100 |
| 70th | Sb $4,695 | Sb $75 |
| 60th | Sb $4,455 | Sb $50 |
| 50th | Sb $4,185 | Sb $0 |
| 40th | Sb $3,820 | Sb $0 |
| 30th | Sb $3,800 | Sb $0 |
| 20th | Sb $2,845 | Sb $0 |
| 10th | Sb $2,045 | Sb $0 |
| 0th | Sb $2,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | DMIGreenville* | $7,125 |
| 2. | Dwight_Halpert | $6,425 |
| 3. | swain | $5,480 |
| 4. | kathiq | $4,695 |
| 5. | JoeBlizzard | $4,455 |
| 6. | Lunchbox223 | $4,185 |
| 7. | MisterE | $3,820 |
| 8. | Nanita_grohl | $3,800 |
| 9. | christie22333 | $2,845 |
| 10. | amp1990 | $2,045 |
| 11. | jamescompton | $2,000 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | DMIGreenville* | $300 |
| 2. | Dwight_Halpert | $225 |
| 3. | kathiq | $100 |
| 4. | swain | $75 |
| 5. | Nanita_grohl | $50 |
| 6. | JoeBlizzard | $0 |
| Lunchbox223 | $0 | |
| amp1990 | $0 | |
| MisterE | $0 | |
| jamescompton | $0 | |
| christie22333 | $0 | |
| * regional manager | ||