Branch Summary
| Number of Employees: | 11 | (39th) |
| Total Sb Earned: | Sb $64,900 | (34th) |
| Average Sb/Employee: | Sb $5,900 | (18th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 2 | |
| Warehouse Foremen | 2 | |
| Salespeople | 2 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,895 | Sb $0 |
| 99th | Sb $9,895 | Sb $0 |
| 95th | Sb $9,895 | Sb $0 |
| 90th | Sb $8,125 | Sb $0 |
| 80th | Sb $7,735 | Sb $0 |
| 70th | Sb $6,895 | Sb $0 |
| 60th | Sb $6,830 | Sb $0 |
| 50th | Sb $6,455 | Sb $0 |
| 40th | Sb $6,290 | Sb $0 |
| 30th | Sb $4,085 | Sb $0 |
| 20th | Sb $3,505 | Sb $0 |
| 10th | Sb $2,580 | Sb $0 |
| 0th | Sb $2,505 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | hgravett | $9,895 |
| 2. | supergirlvidel | $8,125 |
| 3. | betsyoffice* | $7,735 |
| 4. | JenniRo | $6,895 |
| 5. | Gena | $6,830 |
| 6. | mikehoward7 | $6,455 |
| 7. | lnsmitty | $6,290 |
| 8. | lesserthan3 | $4,085 |
| 9. | clint_bowyer | $3,505 |
| 10. | mKrasinski | $2,580 |
| 11. | ChopSticks15 | $2,505 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | lesserthan3 | $0 |
| ChopSticks15 | $0 | |
| supergirlvidel | $0 | |
| hgravett | $0 | |
| lnsmitty | $0 | |
| Gena | $0 | |
| mikehoward7 | $0 | |
| mKrasinski | $0 | |
| clint_bowyer | $0 | |
| betsyoffice* | $0 | |
| JenniRo | $0 | |
| * regional manager | ||