Branch Summary
| Number of Employees: | 46 | (5th) |
| Total Sb Earned: | Sb $156,950 | (7th) |
| Average Sb/Employee: | Sb $3,412 | (78th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 2 | |
| Salespeople | 5 | |
| Accountants | 2 | |
| Supplier Relations Specialists | 8 | |
| Quality Assurance Specialists | 7 | |
| Customer Relations Specialists | 21 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,665 | Sb $50 |
| 99th | Sb $6,665 | Sb $50 |
| 95th | Sb $6,175 | Sb $5 |
| 90th | Sb $6,015 | Sb $0 |
| 80th | Sb $4,310 | Sb $0 |
| 70th | Sb $3,825 | Sb $0 |
| 60th | Sb $3,215 | Sb $0 |
| 50th | Sb $2,975 | Sb $0 |
| 40th | Sb $2,510 | Sb $0 |
| 30th | Sb $2,415 | Sb $0 |
| 20th | Sb $2,180 | Sb $0 |
| 10th | Sb $2,150 | Sb $0 |
| 0th | Sb $2,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 1 Employee | ||
|---|---|---|
| Employee Name | Sb | |
| brrrrrad | $2,165 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | annaed884 | $6,665 |
| 2. | princessroach | $6,520 |
| 3. | JPerez | $6,175 |
| 4. | sociallyawkward* | $6,145 |
| 5. | jayb0 | $6,015 |
| 6. | CannedIce | $6,010 |
| 7. | Condumb721 | $5,930 |
| 8. | corpdezignbug | $5,355 |
| 9. | vlane4 | $4,385 |
| 10. | lindsay4236 | $4,310 |
| 11. | babyshambles | $4,230 |
| 12. | Hoganshero | $4,055 |
| 13. | leapdaybride | $3,970 |
| 14. | tupelohoney30 | $3,825 |
| 15. | hesheking | $3,725 |
| 16. | bellepapillon1031 | $3,645 |
| 17. | sizzybizzy14 | $3,525 |
| 18. | DJarvis86 | $3,480 |
| 19. | AHeyart | $3,215 |
| 20. | lovepaper | $3,165 |
| 21. | himynameisnathan | $3,130 |
| 22. | Vlad | $2,990 |
| 23. | moseschrute101 | $2,975 |
| 24. | EmileeHLS | $2,905 |
| 25. | IamHumbug | $2,620 |
| 26. | Bluestar79 | $2,575 |
| 27. | SieKensou | $2,530 |
| 28. | jp28069 | $2,510 |
| rahenson1 | $2,510 | |
| 30. | mrsmschrute | $2,505 |
| 31. | iheartmavs | $2,430 |
| 32. | MycalScott | $2,415 |
| BUGBYTE | $2,415 | |
| 34. | auntki | $2,390 |
| 35. | ptmof34 | $2,335 |
| 36. | meldobbs | $2,270 |
| 37. | kdurmic | $2,180 |
| 38. | falishaiscooler | $2,170 |
| 39. | brrrrrad | $2,165 |
| 40. | JifCrew | $2,155 |
| 41. | dannytues | $2,150 |
| 42. | jhick | $2,090 |
| 43. | josh7199 | $2,075 |
| 44. | Roximus | $2,060 |
| 45. | JOHNNY_GUINNESS | $2,055 |
| 46. | CubicleVIP | $2,000 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | auntki | $50 |
| meldobbs | $50 | |
| 3. | CannedIce | $5 |
| 4. | annaed884 | $0 |
| lovepaper | $0 | |
| corpdezignbug | $0 | |
| IamHumbug | $0 | |
| Vlad | $0 | |
| sizzybizzy14 | $0 | |
| falishaiscooler | $0 | |
| Hoganshero | $0 | |
| hesheking | $0 | |
| Roximus | $0 | |
| EmileeHLS | $0 | |
| DJarvis86 | $0 | |
| leapdaybride | $0 | |
| tupelohoney30 | $0 | |
| bellepapillon1031 | $0 | |
| josh7199 | $0 | |
| Bluestar79 | $0 | |
| himynameisnathan | $0 | |
| moseschrute101 | $0 | |
| Condumb721 | $0 | |
| mrsmschrute | $0 | |
| kdurmic | $0 | |
| JifCrew | $0 | |
| sociallyawkward* | $0 | |
| jp28069 | $0 | |
| princessroach | $0 | |
| dannytues | $0 | |
| babyshambles | $0 | |
| vlane4 | $0 | |
| AHeyart | $0 | |
| lindsay4236 | $0 | |
| JOHNNY_GUINNESS | $0 | |
| jayb0 | $0 | |
| JPerez | $0 | |
| SieKensou | $0 | |
| rahenson1 | $0 | |
| CubicleVIP | $0 | |
| brrrrrad | $0 | |
| jhick | $0 | |
| iheartmavs | $0 | |
| MycalScott | $0 | |
| BUGBYTE | $0 | |
| ptmof34 | $0 | |
| * regional manager | ||