Branch Summary
| Number of Employees: | 7 | (83rd) |
| Total Sb Earned: | Sb $26,945 | (81st) |
| Average Sb/Employee: | Sb $3,849 | (59th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,805 | Sb $300 |
| 99th | Sb $6,805 | Sb $300 |
| 95th | Sb $6,805 | Sb $300 |
| 90th | Sb $6,255 | Sb $100 |
| 80th | Sb $6,255 | Sb $100 |
| 70th | Sb $3,485 | Sb $75 |
| 60th | Sb $3,485 | Sb $75 |
| 50th | Sb $2,790 | Sb $50 |
| 40th | Sb $2,725 | Sb $0 |
| 30th | Sb $2,725 | Sb $0 |
| 20th | Sb $2,470 | Sb $0 |
| 10th | Sb $2,470 | Sb $0 |
| 0th | Sb $2,415 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Fuejza* | $6,805 |
| 2. | MermaidMan | $6,255 |
| 3. | JSB544 | $3,485 |
| 4. | The_Crow09 | $2,790 |
| 5. | rollyfingas | $2,725 |
| 6. | mschrute123 | $2,470 |
| 7. | Rabies_Cure | $2,415 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Fuejza* | $300 |
| 2. | MermaidMan | $100 |
| 3. | Rabies_Cure | $75 |
| 4. | JSB544 | $50 |
| 5. | rollyfingas | $0 |
| mschrute123 | $0 | |
| The_Crow09 | $0 | |
| * regional manager | ||