Branch Summary
| Number of Employees: | 12 | (47th) |
| Total Sb Earned: | Sb $51,485 | (44th) |
| Average Sb/Employee: | Sb $4,290 | (29th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 3 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $7,560 | Sb $350 |
| 99th | Sb $7,560 | Sb $350 |
| 95th | Sb $6,030 | Sb $175 |
| 90th | Sb $6,030 | Sb $175 |
| 80th | Sb $5,720 | Sb $115 |
| 70th | Sb $5,700 | Sb $100 |
| 60th | Sb $5,210 | Sb $50 |
| 50th | Sb $4,200 | Sb $50 |
| 40th | Sb $3,045 | Sb $0 |
| 30th | Sb $3,030 | Sb $0 |
| 20th | Sb $3,025 | Sb $0 |
| 10th | Sb $2,430 | Sb $0 |
| 0th | Sb $2,030 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | picard182 | $7,560 |
| 2. | richkat | $6,030 |
| 3. | pogigreen | $5,720 |
| 4. | Andynard23 | $5,700 |
| 5. | eawinder | $5,210 |
| 6. | SuperDwight1 | $4,200 |
| 7. | martiangirlV* | $3,505 |
| 8. | buckness82 | $3,045 |
| 9. | MmmHmmm | $3,030 |
| 10. | Office_Freak96 | $3,025 |
| 11. | Brianna24 | $2,430 |
| 12. | Dawna | $2,030 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | picard182 | $350 |
| 2. | eawinder | $175 |
| 3. | Andynard23 | $115 |
| 4. | richkat | $100 |
| 5. | Office_Freak96 | $50 |
| MmmHmmm | $50 | |
| 7. | Dawna | $0 |
| buckness82 | $0 | |
| Brianna24 | $0 | |
| pogigreen | $0 | |
| SuperDwight1 | $0 | |
| martiangirlV* | $0 | |
| * regional manager | ||