Branch Summary
| Number of Employees: | 10 | (46th) |
| Total Sb Earned: | Sb $45,720 | (51st) |
| Average Sb/Employee: | Sb $4,572 | (51st) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 1 | |
| Warehouse Foremen | 1 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 2 | |
| Quality Assurance Specialists | 0 | |
| Customer Relations Specialists | 4 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,840 | Sb $0 |
| 99th | Sb $9,840 | Sb $0 |
| 95th | Sb $9,840 | Sb $0 |
| 90th | Sb $7,420 | Sb $0 |
| 80th | Sb $6,360 | Sb $0 |
| 70th | Sb $4,545 | Sb $0 |
| 60th | Sb $4,295 | Sb $0 |
| 50th | Sb $4,295 | Sb $0 |
| 40th | Sb $3,795 | Sb $0 |
| 30th | Sb $2,545 | Sb $0 |
| 20th | Sb $2,460 | Sb $0 |
| 10th | Sb $2,435 | Sb $0 |
| 0th | Sb $2,025 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|