Branch Summary
| Number of Employees: | 10 | (60th) |
| Total Sb Earned: | Sb $41,700 | (58th) |
| Average Sb/Employee: | Sb $4,170 | (36th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 0 | |
| Warehouse Foremen | 1 | |
| Salespeople | 2 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 1 | |
| Customer Relations Specialists | 4 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $6,565 | Sb $50 |
| 99th | Sb $6,565 | Sb $50 |
| 95th | Sb $6,565 | Sb $50 |
| 90th | Sb $6,325 | Sb $50 |
| 80th | Sb $6,050 | Sb $0 |
| 70th | Sb $5,960 | Sb $0 |
| 60th | Sb $5,100 | Sb $0 |
| 50th | Sb $5,100 | Sb $0 |
| 40th | Sb $2,960 | Sb $0 |
| 30th | Sb $2,555 | Sb $0 |
| 20th | Sb $2,165 | Sb $0 |
| 10th | Sb $2,015 | Sb $0 |
| 0th | Sb $2,005 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 2 Employees | ||
|---|---|---|
| Employee Name | Sb | |
| Spyrockstar1313 | $2,015 | |
| UWKid | $2,165 | |
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | toritimes | $6,565 |
| 2. | stanfer | $6,325 |
| 3. | LordRebeccaSama | $6,050 |
| 4. | bschwitt* | $5,960 |
| 5. | reallyrosey | $5,100 |
| 6. | mattnelson66 | $2,960 |
| 7. | Crumper | $2,555 |
| 8. | UWKid | $2,165 |
| 9. | Spyrockstar1313 | $2,015 |
| 10. | myriam2213 | $2,005 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Spyrockstar1313 | $50 |
| toritimes | $50 | |
| 3. | mattnelson66 | $0 |
| reallyrosey | $0 | |
| stanfer | $0 | |
| UWKid | $0 | |
| myriam2213 | $0 | |
| LordRebeccaSama | $0 | |
| bschwitt* | $0 | |
| Crumper | $0 | |
| * regional manager | ||