Branch Summary
| Number of Employees: | 9 | (57th) |
| Total Sb Earned: | Sb $45,490 | (52nd) |
| Average Sb/Employee: | Sb $5,054 | (34th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 2 | |
| Warehouse Foremen | 0 | |
| Salespeople | 1 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 1 | |
| Quality Assurance Specialists | 3 | |
| Customer Relations Specialists | 1 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,065 | Sb $0 |
| 99th | Sb $9,065 | Sb $0 |
| 95th | Sb $9,065 | Sb $0 |
| 90th | Sb $8,620 | Sb $0 |
| 80th | Sb $6,895 | Sb $0 |
| 70th | Sb $6,895 | Sb $0 |
| 60th | Sb $6,335 | Sb $0 |
| 50th | Sb $3,980 | Sb $0 |
| 40th | Sb $2,965 | Sb $0 |
| 30th | Sb $2,775 | Sb $0 |
| 20th | Sb $2,775 | Sb $0 |
| 10th | Sb $2,610 | Sb $0 |
| 0th | Sb $2,245 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | stanfer | $9,065 |
| 2. | LordRebeccaSama | $8,620 |
| 3. | bschwitt* | $6,895 |
| 4. | reallyrosey | $6,335 |
| 5. | mattnelson66 | $3,980 |
| 6. | Holly1432 | $2,965 |
| 7. | Spyrockstar1313 | $2,775 |
| 8. | myriam2213 | $2,610 |
| 9. | PBandJ_DM | $2,245 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | Spyrockstar1313 | $0 |
| myriam2213 | $0 | |
| stanfer | $0 | |
| reallyrosey | $0 | |
| bschwitt* | $0 | |
| PBandJ_DM | $0 | |
| LordRebeccaSama | $0 | |
| Holly1432 | $0 | |
| mattnelson66 | $0 | |
| * regional manager | ||