Branch Summary
| Number of Employees: | 29 | (9th) |
| Total Sb Earned: | Sb $147,365 | (10th) |
| Average Sb/Employee: | Sb $5,082 | (33rd) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 1 | |
| Human Resources Managers | 4 | |
| Warehouse Foremen | 4 | |
| Salespeople | 1 | |
| Accountants | 2 | |
| Supplier Relations Specialists | 6 | |
| Quality Assurance Specialists | 5 | |
| Customer Relations Specialists | 5 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $10,405 | Sb $0 |
| 99th | Sb $10,405 | Sb $0 |
| 95th | Sb $10,230 | Sb $0 |
| 90th | Sb $8,815 | Sb $0 |
| 80th | Sb $7,635 | Sb $0 |
| 70th | Sb $7,250 | Sb $0 |
| 60th | Sb $4,625 | Sb $0 |
| 50th | Sb $3,900 | Sb $0 |
| 40th | Sb $3,740 | Sb $0 |
| 30th | Sb $2,755 | Sb $0 |
| 20th | Sb $2,665 | Sb $0 |
| 10th | Sb $2,335 | Sb $0 |
| 0th | Sb $2,130 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | JadeCorsett* | $10,405 |
| 2. | MizSchrute | $10,230 |
| 3. | JimandCyndi | $8,975 |
| 4. | MizNardDog | $8,815 |
| 5. | texgad | $8,265 |
| 6. | CuJo9 | $8,080 |
| 7. | Homerx | $7,635 |
| 8. | slacker22 | $7,545 |
| 9. | Kandi | $7,250 |
| 10. | Travis391 | $6,945 |
| 11. | hoppy | $6,420 |
| 12. | PeeFilledBalloons | $4,625 |
| 13. | kbowes70 | $4,365 |
| 14. | Toshiro | $4,190 |
| 15. | Colorthetown | $3,900 |
| 16. | swmsuitchairmdl | $3,770 |
| 17. | l7sister | $3,750 |
| 18. | SpaniardFly | $3,740 |
| 19. | kevinhudson | $3,425 |
| 20. | indy444 | $2,965 |
| 21. | Jakeboursaw | $2,755 |
| 22. | duransteph | $2,700 |
| 23. | raeriva | $2,665 |
| 24. | JCSB | $2,610 |
| 25. | KingAwesome1 | $2,425 |
| 26. | montykins | $2,335 |
| 27. | demz | $2,240 |
| 28. | babycowboy | $2,210 |
| 29. | Darryl_Warehouse | $2,130 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | swmsuitchairmdl | $0 |
| KingAwesome1 | $0 | |
| indy444 | $0 | |
| Homerx | $0 | |
| raeriva | $0 | |
| Darryl_Warehouse | $0 | |
| montykins | $0 | |
| Kandi | $0 | |
| duransteph | $0 | |
| CuJo9 | $0 | |
| slacker22 | $0 | |
| babycowboy | $0 | |
| Toshiro | $0 | |
| Colorthetown | $0 | |
| hoppy | $0 | |
| demz | $0 | |
| Jakeboursaw | $0 | |
| texgad | $0 | |
| Travis391 | $0 | |
| JimandCyndi | $0 | |
| MizNardDog | $0 | |
| PeeFilledBalloons | $0 | |
| l7sister | $0 | |
| kevinhudson | $0 | |
| SpaniardFly | $0 | |
| JCSB | $0 | |
| MizSchrute | $0 | |
| kbowes70 | $0 | |
| JadeCorsett* | $0 | |
| * regional manager | ||