Branch Summary
| Number of Employees: | 11 | (39th) |
| Total Sb Earned: | Sb $69,560 | (28th) |
| Average Sb/Employee: | Sb $6,324 | (8th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 5 | |
| Warehouse Foremen | 0 | |
| Salespeople | 0 | |
| Accountants | 0 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 3 | |
| Receptionists | 0 | |
| Warehouse Employees | 0 | |
| Temps | 0 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $9,915 | Sb $0 |
| 99th | Sb $9,915 | Sb $0 |
| 95th | Sb $9,915 | Sb $0 |
| 90th | Sb $9,870 | Sb $0 |
| 80th | Sb $9,765 | Sb $0 |
| 70th | Sb $9,500 | Sb $0 |
| 60th | Sb $9,470 | Sb $0 |
| 50th | Sb $9,220 | Sb $0 |
| 40th | Sb $2,680 | Sb $0 |
| 30th | Sb $2,610 | Sb $0 |
| 20th | Sb $2,390 | Sb $0 |
| 10th | Sb $2,110 | Sb $0 |
| 0th | Sb $2,030 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | moosedrool* | $9,915 |
| 2. | toritimes | $9,870 |
| 3. | SmilinBob | $9,765 |
| 4. | GeeGnome | $9,500 |
| 5. | Moni1216 | $9,470 |
| 6. | BarnacleBoy | $9,220 |
| 7. | ggenige | $2,680 |
| 8. | heathermx | $2,610 |
| 9. | Jalnes | $2,390 |
| 10. | Honson | $2,110 |
| 11. | hancockmatt2000 | $2,030 |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | ggenige | $0 |
| SmilinBob | $0 | |
| GeeGnome | $0 | |
| BarnacleBoy | $0 | |
| Moni1216 | $0 | |
| Honson | $0 | |
| toritimes | $0 | |
| heathermx | $0 | |
| moosedrool* | $0 | |
| Jalnes | $0 | |
| hancockmatt2000 | $0 | |
| * regional manager | ||