Branch Summary
| Number of Employees: | 35 | (169th) |
| Total Sb Earned: | Sb $87,830 | (160th) |
| Average Sb/Employee: | Sb $2,509 | (16th) |
Positions Filled
| Regional Managers | 1 | |
| Assistant Regional Managers | 0 | |
| Human Resources Managers | 2 | |
| Warehouse Foremans | 2 | |
| Salespersons | 0 | |
| Accountants | 1 | |
| Supplier Relations Specialists | 0 | |
| Quality Assurance Specialists | 2 | |
| Customer Relations Specialists | 2 | |
| Receptionists | 5 | |
| Warehouse Employees | 7 | |
| Temps | 13 | |
Employee SchruteBuck Percentiles
| Lifetime | This Week | |
| 100th | Sb $8,880 | Sb $0 |
| 99th | Sb $8,880 | Sb $0 |
| 95th | Sb $8,175 | Sb $0 |
| 90th | Sb $7,165 | Sb $0 |
| 80th | Sb $2,600 | Sb $0 |
| 70th | Sb $1,940 | Sb $0 |
| 60th | Sb $1,720 | Sb $0 |
| 50th | Sb $1,460 | Sb $0 |
| 40th | Sb $1,380 | Sb $0 |
| 30th | Sb $1,180 | Sb $0 |
| 20th | Sb $1,100 | Sb $0 |
| 10th | Sb $1,055 | Sb $0 |
| 0th | Sb $1,000 | Sb $0 |
Recently Transferred In
| 0 Employees | ||
|---|---|---|
Recently Transferred Out
| 0 Employees | ||
|---|---|---|
Recently Hired
| 0 Employees | ||
|---|---|---|
Recently Left The Company
| 0 Employees | ||
|---|---|---|
Overall SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | 2ballkane* | $8,880 |
| 2. | FergusFalls | $8,175 |
| AngusYoung | $8,175 | |
| 4. | Robb | $7,165 |
| 5. | timmyfrank | $6,945 |
| 6. | jande2007 | $4,905 |
| 7. | jackisback713 | $3,245 |
| 8. | shdypsu | $2,600 |
| 9. | annemmayo | $2,215 |
| 10. | sel424242 | $2,020 |
| 11. | ajward33 | $1,940 |
| 12. | dolcebuddy | $1,930 |
| 13. | ewag777 | $1,850 |
| 14. | theaboyd | $1,755 |
| 15. | renegadeone8 | $1,720 |
| 16. | JFORT | $1,570 |
| 17. | DMIRiverton | $1,545 |
| 18. | dwightshrutefan | $1,460 |
| 19. | slevins | $1,450 |
| 20. | brgstrm | $1,400 |
| 21. | sammyjoe23 | $1,380 |
| 22. | AshleyScott | $1,305 |
| 23. | all4jam | $1,225 |
| 24. | MrJones22 | $1,210 |
| 25. | mbt1 | $1,180 |
| 26. | Gumball | $1,110 |
| 27. | buildernate | $1,105 |
| 28. | mattmug | $1,100 |
| 29. | Katsunuma | $1,080 |
| 30. | RFireGuy | $1,075 |
| 31. | ortaltal | $1,055 |
| aspiker | $1,055 | |
| 33. | cmac801 | $1,005 |
| 34. | Dunderdog14 | $1,000 |
| Ironman365 | $1,000 | |
| * regional manager | ||
This Week's SchruteBucks
| Sort By Name | ||
|---|---|---|
| Rank | Employee Name | Sb |
| 1. | jackisback713 | $0 |
| Dunderdog14 | $0 | |
| dolcebuddy | $0 | |
| mattmug | $0 | |
| ortaltal | $0 | |
| all4jam | $0 | |
| brgstrm | $0 | |
| annemmayo | $0 | |
| RFireGuy | $0 | |
| theaboyd | $0 | |
| JFORT | $0 | |
| Robb | $0 | |
| FergusFalls | $0 | |
| Gumball | $0 | |
| sel424242 | $0 | |
| aspiker | $0 | |
| shdypsu | $0 | |
| AngusYoung | $0 | |
| dwightshrutefan | $0 | |
| jande2007 | $0 | |
| mbt1 | $0 | |
| renegadeone8 | $0 | |
| ajward33 | $0 | |
| Ironman365 | $0 | |
| sammyjoe23 | $0 | |
| buildernate | $0 | |
| AshleyScott | $0 | |
| cmac801 | $0 | |
| timmyfrank | $0 | |
| DMIRiverton | $0 | |
| 2ballkane* | $0 | |
| MrJones22 | $0 | |
| ewag777 | $0 | |
| slevins | $0 | |
| Katsunuma | $0 | |
| * regional manager | ||